<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Ernst &amp; Young Study Shows Percentage of Americans Who Will Outlive Financial Assets in Retirement</title>
	<atom:link href="http://www.marketdigest.biz/new-ernst-young-study-shows-percentage-of-americans-who-will-outlive-financial-assets-in-retirement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz/new-ernst-young-study-shows-percentage-of-americans-who-will-outlive-financial-assets-in-retirement.html</link>
	<description>Money talks!</description>
	<lastBuildDate>Sun, 24 Jan 2010 21:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; New Ernst &#38; Young Study Shows Percentage of Americans Who Will Outlive Financial Assets in Retirement</title>
		<link>http://www.marketdigest.biz/new-ernst-young-study-shows-percentage-of-americans-who-will-outlive-financial-assets-in-retirement.html/comment-page-1#comment-809</link>
		<dc:creator>&#187; New Ernst &#38; Young Study Shows Percentage of Americans Who Will Outlive Financial Assets in Retirement</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=128#comment-809</guid>
		<description>[...] Guest Room Recs wrote an interesting post today onHere&#8217;s a quick excerpt A new study prepared by Ernst &amp; Young reveals the percentage of middle-income Americans that will outlive their retirement savings and the major reduction in standard of living they will have to make to avoid outliving savings. The study provides national and state-by-state results. A telephone press briefing will be held to discuss the study’s findings and offer details about those states most at risk. WHAT:Telephone press conference briefing on a new report titled “Retirement Vulnerabil [...]</description>
		<content:encoded><![CDATA[<p>[...] Guest Room Recs wrote an interesting post today onHere&#8217;s a quick excerpt A new study prepared by Ernst &#38; Young reveals the percentage of middle-income Americans that will outlive their retirement savings and the major reduction in standard of living they will have to make to avoid outliving savings. The study provides national and state-by-state results. A telephone press briefing will be held to discuss the study’s findings and offer details about those states most at risk. WHAT:Telephone press conference briefing on a new report titled “Retirement Vulnerabil [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
