<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Market Digest</title>
	<atom:link href="http://www.marketdigest.biz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Money talks!</description>
	<pubDate>Wed, 20 Aug 2008 17:30:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Bankrate Begins Stock Repurchase Program by Bank-Rate &#187; The Bank Rate- Fact Sheets- The Bank in Brief- Publications and ...</title>
		<link>http://www.marketdigest.biz/bankrate-begins-stock-repurchase-program.html#comment-1093</link>
		<dc:creator>Bank-Rate &#187; The Bank Rate- Fact Sheets- The Bank in Brief- Publications and ...</dc:creator>
		<pubDate>Thu, 31 Jul 2008 11:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=138#comment-1093</guid>
		<description>[...] Bankrate Begins Stock Repurchase ProgramBankrate, Inc. (NASDAQ:RATE) , announced today that the company is acting on its stock repurchase program. The company’s Board of Directors previously authorized management to make stock repurchases for up to 50 million dollars. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bankrate Begins Stock Repurchase ProgramBankrate, Inc. (NASDAQ:RATE) , announced today that the company is acting on its stock repurchase program. The company’s Board of Directors previously authorized management to make stock repurchases for up to 50 million dollars. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Investments Going Strong with Suite of Currency-Based ETFs by Next Investments Going Strong with Suite of Currency-Based ETFs</title>
		<link>http://www.marketdigest.biz/next-investments-going-strong-with-suite-of-currency-based-etfs.html#comment-1075</link>
		<dc:creator>Next Investments Going Strong with Suite of Currency-Based ETFs</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=174#comment-1075</guid>
		<description>[...] Go to the author&#8217;s original blog: Next Investments Going Strong with Suite of Currency-Based ETFs [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Next Investments Going Strong with Suite of Currency-Based ETFs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Newly Purchased Home a Breath of Fresh Air by &#187; Make Your Newly Purchased Home a Breath of Fresh Air</title>
		<link>http://www.marketdigest.biz/make-your-newly-purchased-home-a-breath-of-fresh-air.html#comment-1066</link>
		<dc:creator>&#187; Make Your Newly Purchased Home a Breath of Fresh Air</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=170#comment-1066</guid>
		<description>[...] Loker DB - Lowongan Kerja Database wrote an interesting post today onHere&#8217;s a quick excerpt DUCTZ recommends all new homeowners have duct system inspected The National Association of Realtors states that summer is the most popular time of year to buy a home, and even in a deflated housing market, lower prices afford many the opportunity to become a homeowner. With this in mind, DUCTZ Indoor Air Professionals is letting new homeowners know that ductwork and heating, ventilation and air conditioning (HVAC) service may be an integral part of turning a newly purchased house into a clean [...]</description>
		<content:encoded><![CDATA[<p>[...] Loker DB - Lowongan Kerja Database wrote an interesting post today onHere&#8217;s a quick excerpt DUCTZ recommends all new homeowners have duct system inspected The National Association of Realtors states that summer is the most popular time of year to buy a home, and even in a deflated housing market, lower prices afford many the opportunity to become a homeowner. With this in mind, DUCTZ Indoor Air Professionals is letting new homeowners know that ductwork and heating, ventilation and air conditioning (HVAC) service may be an integral part of turning a newly purchased house into a clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schumacher Homes Announces Real Time Design Service by Bonnie_Rae</title>
		<link>http://www.marketdigest.biz/schumacher-homes-announces-real-time-design-service.html#comment-1042</link>
		<dc:creator>Bonnie_Rae</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=167#comment-1042</guid>
		<description>This is a great service from a great company.  I personally used the real time design service at the &lt;a href="www.schumacherhomes-louisiana.com" rel="nofollow"&gt;Schumacher Homes Baton Rouge&lt;/a&gt; office and it was outstanding.  I recommend this to anyone looking to build a home that isn't just an "out of the box" style house, but a real custom home.</description>
		<content:encoded><![CDATA[<p>This is a great service from a great company.  I personally used the real time design service at the <a href="www.schumacherhomes-louisiana.com" rel="nofollow">Schumacher Homes Baton Rouge</a> office and it was outstanding.  I recommend this to anyone looking to build a home that isn&#8217;t just an &#8220;out of the box&#8221; style house, but a real custom home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Activity Up 14 Percent in Second Quarter According to RealtyTrac(R) U.S. Foreclosure Market Report by Real Estate Market News &#187; Alert - &#8220;Foreclosure rate&#8221;</title>
		<link>http://www.marketdigest.biz/foreclosure-activity-up-14-percent-in-second-quarter-according-to-realtytracr-us-foreclosure-market-report.html#comment-1018</link>
		<dc:creator>Real Estate Market News &#187; Alert - &#8220;Foreclosure rate&#8221;</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=168#comment-1018</guid>
		<description>[...]  Foreclosure Activity Up 14 Percent in Second Quarter According to &#8230;  By Market Digest  One in every 43 Nevada households received a foreclosure filing during the second quarter, the highest foreclosure rate among the states and nearly four times the national average. Foreclosure filings were reported on 24657 Nevada &#8230;   Market Digest - http://www.marketdigest.biz [...]</description>
		<content:encoded><![CDATA[<p>[...]  Foreclosure Activity Up 14 Percent in Second Quarter According to &#8230;  By Market Digest  One in every 43 Nevada households received a foreclosure filing during the second quarter, the highest foreclosure rate among the states and nearly four times the national average. Foreclosure filings were reported on 24657 Nevada &#8230;   Market Digest - <a href="http://www.marketdigest.biz" rel="nofollow">http://www.marketdigest.biz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Activity Up 14 Percent in Second Quarter According to RealtyTrac(R) U.S. Foreclosure Market Report by Georgia Foreclosures &#187; Blog Archive &#187; Foreclosure Activity Up 14 Percent in Second Quarter According to &#8230;</title>
		<link>http://www.marketdigest.biz/foreclosure-activity-up-14-percent-in-second-quarter-according-to-realtytracr-us-foreclosure-market-report.html#comment-1016</link>
		<dc:creator>Georgia Foreclosures &#187; Blog Archive &#187; Foreclosure Activity Up 14 Percent in Second Quarter According to &#8230;</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=168#comment-1016</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOne in every 137 Michigan households received a foreclosure filing during the quarter, the nation’s seventh highest state foreclosure rate. Other states with foreclosure rates among the top 10 were Georgia, Massachusetts and Illinois. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOne in every 137 Michigan households received a foreclosure filing during the quarter, the nation’s seventh highest state foreclosure rate. Other states with foreclosure rates among the top 10 were Georgia, Massachusetts and Illinois. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bankrate Begins Stock Repurchase Program by Bank-Rate &#187; News Blast from IRIS! Courtesy of Bankrate.com</title>
		<link>http://www.marketdigest.biz/bankrate-begins-stock-repurchase-program.html#comment-997</link>
		<dc:creator>Bank-Rate &#187; News Blast from IRIS! Courtesy of Bankrate.com</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=138#comment-997</guid>
		<description>[...] Bankrate Begins Stock Repurchase ProgramBankrate, Inc. (NASDAQ:RATE) , announced today that the company is acting on its stock repurchase program. The company’s Board of Directors previously authorized management to make stock repurchases for up to 50 million dollars. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bankrate Begins Stock Repurchase ProgramBankrate, Inc. (NASDAQ:RATE) , announced today that the company is acting on its stock repurchase program. The company’s Board of Directors previously authorized management to make stock repurchases for up to 50 million dollars. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BluePhoenix Solutions to Modernize Legacy Databases and Applications for U.S. Department of Energy by Database Management &#187; Blog Archive &#187; BluePhoenix Solutions to Modernize Legacy Databases and Applications for U.S. Department of Energy</title>
		<link>http://www.marketdigest.biz/bluephoenix-solutions-to-modernize-legacy-databases-and-applications-for-us-department-of-energy.html#comment-982</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; BluePhoenix Solutions to Modernize Legacy Databases and Applications for U.S. Department of Energy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=159#comment-982</guid>
		<description>[...] Family Research - English, Scottish and Irish Genealogy wrote an interesting post today onHere&#8217;s a quick excerpt Project to Increase Resource and Manpower Availability, Cut Costs and Enable Development of Enhanced Functionality Database and Application Technology to be Migrated Include ADABAS/Natural, VSAM/COBOL, JCL, Assembler, CLIST, SuperWylbur, PL/I, CA Easytrieve and SAS to a Java/Oracle Environment Project Estimated at $1.1 Million and Expected to Take 15 Months to Implement BluePhoenix Solutions (NASDAQ: BPHX), the leader in value-driven legacy modernization, today announced that following a suc [...]</description>
		<content:encoded><![CDATA[<p>[...] Family Research - English, Scottish and Irish Genealogy wrote an interesting post today onHere&#8217;s a quick excerpt Project to Increase Resource and Manpower Availability, Cut Costs and Enable Development of Enhanced Functionality Database and Application Technology to be Migrated Include ADABAS/Natural, VSAM/COBOL, JCL, Assembler, CLIST, SuperWylbur, PL/I, CA Easytrieve and SAS to a Java/Oracle Environment Project Estimated at $1.1 Million and Expected to Take 15 Months to Implement BluePhoenix Solutions (NASDAQ: BPHX), the leader in value-driven legacy modernization, today announced that following a suc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China TransInfo Technology Corp. Closes $15 Million Private Placement by Transportation-Technology &#187; China TransInfo Technology Corp. Closes $15 Million Private Placement</title>
		<link>http://www.marketdigest.biz/china-transinfo-technology-corp-closes-15-million-private-placement.html#comment-955</link>
		<dc:creator>Transportation-Technology &#187; China TransInfo Technology Corp. Closes $15 Million Private Placement</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=151#comment-955</guid>
		<description>[...] China TransInfo Technology Corp. Closes $15 Million Private PlacementThe Company is the co-formulator to several transportation technology national standards and has software copyrights to 23 software products. China TransInfo has won 3 of 4 model cases sponsored by the PRC Ministry of Communications. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] China TransInfo Technology Corp. Closes $15 Million Private PlacementThe Company is the co-formulator to several transportation technology national standards and has software copyrights to 23 software products. China TransInfo has won 3 of 4 model cases sponsored by the PRC Ministry of Communications. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government Regulators Failed Equitable Life Policyholders for Over a Decade by &#187; Government Regulators Failed Equitable Life Policyholders for Over a Decade</title>
		<link>http://www.marketdigest.biz/government-regulators-failed-equitable-life-policyholders-for-over-a-decade.html#comment-905</link>
		<dc:creator>&#187; Government Regulators Failed Equitable Life Policyholders for Over a Decade</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketdigest.biz/?p=143#comment-905</guid>
		<description>[...] business &#226;?? Just another Blog.newsok.com weblog wrote an interesting post today onHere&#8217;s a quick excerpt Policyholders Must Continue to Fight for Compensation, Says Law Firm Clarke Willmott In a damning report to be laid before MPs today, the Parliamentary Ombudsman has slammed financial regulators for their serial failure in the financial regulation of Equitable Life for over a decade. This is quite justified according to Robert Morfee and Paul Chapman, the Clarke Willmott partners who have been pursuing claims on behalf of policyholders since 2002. Clarke Willmott has represented over 600 Equ [...]</description>
		<content:encoded><![CDATA[<p>[...] business &acirc;?? Just another Blog.newsok.com weblog wrote an interesting post today onHere&#8217;s a quick excerpt Policyholders Must Continue to Fight for Compensation, Says Law Firm Clarke Willmott In a damning report to be laid before MPs today, the Parliamentary Ombudsman has slammed financial regulators for their serial failure in the financial regulation of Equitable Life for over a decade. This is quite justified according to Robert Morfee and Paul Chapman, the Clarke Willmott partners who have been pursuing claims on behalf of policyholders since 2002. Clarke Willmott has represented over 600 Equ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
