<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Retirement</title>
	<atom:link href="http://www.marketdigest.biz/category/personal-finance/retirement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prudential Reveals Two in Five Planning to Retire in 2011</title>
		<link>http://www.marketdigest.biz/prudential-reveals-two-in-five-planning-to-retire-in-2011.html</link>
		<comments>http://www.marketdigest.biz/prudential-reveals-two-in-five-planning-to-retire-in-2011.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:07:09 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Planning to Retire]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2953</guid>
		<description><![CDATA[Prudential has announced that two in five people are planning their retirement for 2011, even though many have received no advice or have relied solely on non-professional advice. Two in every five people planning to retire in 2011 will do so having relied on non-professional advice as their main financial information source in the run [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/prudential-reveals-two-in-five-planning-to-retire-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four in Ten Working Americans Say They&#8217;ll Never Afford Retirement</title>
		<link>http://www.marketdigest.biz/four-in-ten-working-americans-say-theyll-never-afford-retirement.html</link>
		<comments>http://www.marketdigest.biz/four-in-ten-working-americans-say-theyll-never-afford-retirement.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:39:09 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[save to retire]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Working Americans]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2926</guid>
		<description><![CDATA[More than half of working adults don&#8217;t know how much they need to save to retire Almost 40 percent of working Americans say they will never afford retirement, which, for the second year in a row, ranks as the nation&#8217;s most important financial concern, according to a telephone survey conducted for the American Institute of [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/four-in-ten-working-americans-say-theyll-never-afford-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Encourages Americans to Save the 2% FICA Tax Reduction Into Their Workplace Retirement Plan</title>
		<link>http://www.marketdigest.biz/ing-encourages-americans-to-save-the-2-fica-tax-reduction-into-their-workplace-retirement-plan.html</link>
		<comments>http://www.marketdigest.biz/ing-encourages-americans-to-save-the-2-fica-tax-reduction-into-their-workplace-retirement-plan.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:32:30 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[FICA Tax Reduction]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[retirement plan savings]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Reduction]]></category>
		<category><![CDATA[Workplace Retirement Plan]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2785</guid>
		<description><![CDATA[Campaign Promotes Simple Way for Consumers to Give Themselves a &#8220;Retirement Raise;&#8221; Supports America Saves Week 2011 In an effort to promote greater retirement savings in the U.S., ING&#8217;s U.S. Retirement Services business is rolling out an advocacy campaign this month for its more than 52,000 defined contribution plan sponsors and 6 million participant customers. [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ing-encourages-americans-to-save-the-2-fica-tax-reduction-into-their-workplace-retirement-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life Launches Active Money Personal Pension Online</title>
		<link>http://www.marketdigest.biz/standard-life-launches-active-money-personal-pension-online.html</link>
		<comments>http://www.marketdigest.biz/standard-life-launches-active-money-personal-pension-online.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:38:20 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Active Money Personal Pension]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[Standard Life]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2750</guid>
		<description><![CDATA[Standard Life has launched the Active Money Personal Pension (AMPP) online, available via the Standard Life website. The AMPP combines an easy purchase process with total flexibility and a broad range of investment funds with the benefits of tax-relief, where for every 80 pounds Sterling the customer invests, the tax man tops up with a [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/standard-life-launches-active-money-personal-pension-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans Missing Opportunity to Maximize the Value of Workplace Retirement Plans</title>
		<link>http://www.marketdigest.biz/many-americans-missing-opportunity-to-maximize-the-value-of-workplace-retirement-plans.html</link>
		<comments>http://www.marketdigest.biz/many-americans-missing-opportunity-to-maximize-the-value-of-workplace-retirement-plans.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:23:33 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2512</guid>
		<description><![CDATA[Preparing for retirement is like training for a marathon. It takes dedication, determination and a long-term commitment, along with the right support and resources to complete the race. The ING family of companies in the U.S. (ING), which are leading providers of retirement and life insurance products and title sponsor of the ING New York [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/many-americans-missing-opportunity-to-maximize-the-value-of-workplace-retirement-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural retirees income at risk</title>
		<link>http://www.marketdigest.biz/multicultural-retirees-income-at-risk.html</link>
		<comments>http://www.marketdigest.biz/multicultural-retirees-income-at-risk.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:43:14 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1802</guid>
		<description><![CDATA[MassMutual: Whole life insurance cash values can be overlooked source of retirement income Nearly 45 percent of U.S. households are &#8220;at risk&#8221; of not having enough to maintain their living standards in retirement, according to the National Retirement Risk Index, a special project of the Center for Retirement Research at Boston College. Many multicultural populations [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/multicultural-retirees-income-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer commitment to Workers Retirement Plans has declined over last decade, Watson Wyatt analysis finds</title>
		<link>http://www.marketdigest.biz/employer-commitment-to-workers-retirement-plans-has-declined-over-last-decade-watson-wyatt-analysis-finds.html</link>
		<comments>http://www.marketdigest.biz/employer-commitment-to-workers-retirement-plans-has-declined-over-last-decade-watson-wyatt-analysis-finds.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:31:04 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1493</guid>
		<description><![CDATA[Corporate America&#8217;s commitment to workers&#8217; retirement plans, measured by benefit values as a percentage of pay, has dropped consistently over the last decade, according to research by Watson Wyatt, a leading global consulting firm. The research found that companies that shifted from defined benefit (DB) plans to defined contribution (DC) plans had the steepest drops, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/employer-commitment-to-workers-retirement-plans-has-declined-over-last-decade-watson-wyatt-analysis-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte finds baby boomer retirement anxiety spurring innovative retirement income programs in wake of financial crisis</title>
		<link>http://www.marketdigest.biz/deloitte-finds-baby-boomer-retirement-anxiety-spurring-innovative-retirement-income-programs-in-wake-of-financial-crisis.html</link>
		<comments>http://www.marketdigest.biz/deloitte-finds-baby-boomer-retirement-anxiety-spurring-innovative-retirement-income-programs-in-wake-of-financial-crisis.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:26:51 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1481</guid>
		<description><![CDATA[Top 10 &#8216;Actions to Win&#8217; Offer Ways to Innovate and Adapt Operating Models and Product Offerings to Better Fit Leading Edge Boomers&#8217; Needs Financial services companies are facing the risk that the retirement of the baby boomers will disrupt existing retirement businesses as retirees move assets out of current retirement accounts and into new, income-generating [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/deloitte-finds-baby-boomer-retirement-anxiety-spurring-innovative-retirement-income-programs-in-wake-of-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. employers face huge pension funding tabs without relief, Watson Wyatt analysis finds</title>
		<link>http://www.marketdigest.biz/u-s-employers-face-huge-pension-funding-tabs-without-relief-watson-wyatt-analysis-finds.html</link>
		<comments>http://www.marketdigest.biz/u-s-employers-face-huge-pension-funding-tabs-without-relief-watson-wyatt-analysis-finds.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:59:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1439</guid>
		<description><![CDATA[Despite recent increases in asset values and regulatory relief from the Internal Revenue Service (IRS), U.S. employers will be required to contribute $89 billion into their defined benefit (DB) plans in 2010 and more than $146 billion in 2011 unless they receive funding relief from the federal government, according to an analysis by Watson Wyatt, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-employers-face-huge-pension-funding-tabs-without-relief-watson-wyatt-analysis-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees satisfied with retirement plans despite economy, Watson Wyatt survey Finds</title>
		<link>http://www.marketdigest.biz/employees-satisfied-with-retirement-plans-despite-economy-watson-wyatt-survey-finds.html</link>
		<comments>http://www.marketdigest.biz/employees-satisfied-with-retirement-plans-despite-economy-watson-wyatt-survey-finds.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:24:23 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1348</guid>
		<description><![CDATA[Despite recent events in the economy, a majority of workers are satisfied with their current employer-sponsored retirement benefits. In particular, many place a high value on plans that offer security and flexibility, according to a survey by Watson Wyatt, a leading global consulting firm. The survey found that 54 percent of employees are satisfied with [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/employees-satisfied-with-retirement-plans-despite-economy-watson-wyatt-survey-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

