<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Personal Finance</title>
	<atom:link href="http://www.marketdigest.biz/category/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Reasons Luxury Buyers Stay Loyal and Provides Key Insights By Brand</title>
		<link>http://www.marketdigest.biz/top-reasons-luxury-buyers-stay-loyal-and-provides-key-insights-by-brand.html</link>
		<comments>http://www.marketdigest.biz/top-reasons-luxury-buyers-stay-loyal-and-provides-key-insights-by-brand.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:10:04 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2012 New Luxury Vehicle Loyalty Study]]></category>
		<category><![CDATA[luxury vehicles]]></category>
		<category><![CDATA[New Luxury Vehicles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3788</guid>
		<description><![CDATA[The 2012 New Luxury Vehicle Loyalty Study examines why luxury buyers stay with a brand—and why they leave for another luxury brand. According to the 2012 New Luxury Vehicle Loyalty Study, conducted by Polk and AutoTrader.com, brand affinity and quality/reliability are among the top reasons luxury buyers stay with their brand. Polk analyzed patterns for [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/top-reasons-luxury-buyers-stay-loyal-and-provides-key-insights-by-brand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Family Travel Insurance</title>
		<link>http://www.marketdigest.biz/cheap-family-travel-insurance.html</link>
		<comments>http://www.marketdigest.biz/cheap-family-travel-insurance.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:11:02 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cheap family travel insurance]]></category>
		<category><![CDATA[family travel insurance]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3777</guid>
		<description><![CDATA[Many people think that buying a travel insurance is just another way of wasting money and that they can manage to return safe to their homes after their holidays abroad. Well, insurances are additional expenses but they are not in vain, especially if you’re traveling with your family. So, for your own peace of mind, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/cheap-family-travel-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Insurance Tips for Smooth Sailing</title>
		<link>http://www.marketdigest.biz/travel-insurance-tips-for-smooth-sailing.html</link>
		<comments>http://www.marketdigest.biz/travel-insurance-tips-for-smooth-sailing.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:01:45 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[cruise vacation]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[travel insurance plans]]></category>
		<category><![CDATA[travel insurance tips]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3771</guid>
		<description><![CDATA[The Costa Concordia cruise ship accident has many today doubting the safety of a shipboard vacation, but according to the Cruise Lines International Association, the world&#8217;s largest cruise line association, 16 million of us enjoyed sailing the world&#8217;s oceans last year. Statistically, cruises are considered one of the safest forms of travel but you can [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/travel-insurance-tips-for-smooth-sailing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Creek Ranks as U.S.&#8217;s Most Expensive Ski Resort</title>
		<link>http://www.marketdigest.biz/beaver-creek-ranks-as-u-s-s-most-expensive-ski-resort.html</link>
		<comments>http://www.marketdigest.biz/beaver-creek-ranks-as-u-s-s-most-expensive-ski-resort.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:30:56 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Beaver Creek]]></category>
		<category><![CDATA[Beaver Creek ski resort]]></category>
		<category><![CDATA[Beaver Creek ski vacation]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski vacation]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3732</guid>
		<description><![CDATA[Ski lovers who are planning a winter getaway on the slopes of Beaver Creek, Colorado better make sure their bank accounts are well padded. The adrenaline rush that comes from shushing down Beaver Creek&#8217;s mountains is going to cost them. Indeed, the lodging price at one nearby ski resort is, by far, the most expensive [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/beaver-creek-ranks-as-u-s-s-most-expensive-ski-resort.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Travel Insurance Online</title>
		<link>http://www.marketdigest.biz/buy-travel-insurance-online.html</link>
		<comments>http://www.marketdigest.biz/buy-travel-insurance-online.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:29:16 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[buy travel insurance online]]></category>
		<category><![CDATA[insurance policies for travel]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[travel insurance policy]]></category>
		<category><![CDATA[travel insurance quotes]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3723</guid>
		<description><![CDATA[Find the best travel insurance quotes and policies online. You have decided to go on a trip abroad. Don’t pack all your things before purchasing the most important one: a travel insurance policy. Have you got it already? Maybe you forgot. If you forgot to secure a travel insurance, there is no need to worry [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/buy-travel-insurance-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Americans Now Acknowledge Small Changes to Save Money Than Said So 6 Months Ago</title>
		<link>http://www.marketdigest.biz/fewer-americans-now-acknowledge-small-changes-to-save-money-than-said-so-6-months-ago.html</link>
		<comments>http://www.marketdigest.biz/fewer-americans-now-acknowledge-small-changes-to-save-money-than-said-so-6-months-ago.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:33:04 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[generic brands]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3708</guid>
		<description><![CDATA[At least two in five still say they are purchasing generic brands and brown bagging lunch Over the past several years the dialogue and rhetoric within the news as well as in private conversations has revolved around the economy, household financial strain and ways to spend smarter and save more money.  This month, for almost [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/fewer-americans-now-acknowledge-small-changes-to-save-money-than-said-so-6-months-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Cheap Travel Insurance</title>
		<link>http://www.marketdigest.biz/annual-cheap-travel-insurance.html</link>
		<comments>http://www.marketdigest.biz/annual-cheap-travel-insurance.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:23:44 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[annual cheap travel insurance]]></category>
		<category><![CDATA[annual holiday insurance]]></category>
		<category><![CDATA[annual travel insurance]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3705</guid>
		<description><![CDATA[Are you looking for Annual Cheap Travel Insurance? Here’s what you need to know: It is very hard to work for the entire year without a holiday. When you have a family, things tend to get even more stressful, especially when there are kids involved. Work plus family means two different full time jobs and [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/annual-cheap-travel-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Long-Term Care Insurance May Be the Best Holiday Gift Ever</title>
		<link>http://www.marketdigest.biz/top-10-reasons-long-term-care-insurance-may-be-the-best-holiday-gift-ever.html</link>
		<comments>http://www.marketdigest.biz/top-10-reasons-long-term-care-insurance-may-be-the-best-holiday-gift-ever.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:49:45 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[LTCI]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3622</guid>
		<description><![CDATA[Whether you celebrate Christmas, Hanukkah, or another end-of-year holiday, long-term care insurance just might be the best present you could possibly give. &#8220;That may sound crazy,&#8221; says Denise Gott, National Sales Manager and Chairman of the Board of LTC Financial Partners, LLC (LTCFP). &#8220;But think about it. The whole point of a present is to [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/top-10-reasons-long-term-care-insurance-may-be-the-best-holiday-gift-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Investment Outlook</title>
		<link>http://www.marketdigest.biz/2012-investment-outlook.html</link>
		<comments>http://www.marketdigest.biz/2012-investment-outlook.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:32:35 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[2012 investment outlook]]></category>
		<category><![CDATA[investment outlook]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3618</guid>
		<description><![CDATA[The wealth managers&#8217; Christmas stocking: Russian commodities, Italian corporate bonds, Unilever, New York apartment blocks, and a gold bubble At a 2012 investment outlook event, hosted by The Broadcast PR Business, a panel of wealth managers agreed on the Euro surviving (in the medium term only). They tipped global producers able to tap emerging markets [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/2012-investment-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Holiday Season Spending Facts and Trends</title>
		<link>http://www.marketdigest.biz/2011-holiday-season-spending-facts-and-trends.html</link>
		<comments>http://www.marketdigest.biz/2011-holiday-season-spending-facts-and-trends.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:54:20 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[Holiday Consumer Intentions Survey]]></category>
		<category><![CDATA[holiday shoppers]]></category>
		<category><![CDATA[Holiday Shopping]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3615</guid>
		<description><![CDATA[Although consumers are spending more, they&#8217;re still hungry for good deals According to the National Research Federation&#8217;s (NRF) 2011 Holiday Consumer Intentions Survey, conducted by BIGresearch, holiday shoppers expect to spend an average of $704.18 on holiday gifts and seasonal merchandise. At the same time, web sites catering to coupons and deals saw 38% more [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/2011-holiday-season-spending-facts-and-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

