<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Career</title>
	<atom:link href="http://www.marketdigest.biz/category/personal-finance/career/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey: Americans Demand Choice When Making Educational Investment Decisions</title>
		<link>http://www.marketdigest.biz/survey-americans-demand-choice-when-making-educational-investment-decisions.html</link>
		<comments>http://www.marketdigest.biz/survey-americans-demand-choice-when-making-educational-investment-decisions.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:17:02 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[American people]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational Investment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2379</guid>
		<description><![CDATA[A new study conducted online by Harris Interactive on behalf of the Career College Association (CCA) shows that the American people overwhelmingly believe that the government should not interfere with their educational investment choices. Specifically, 63% think that the decision of how much debt one can take out to pay for education should be left [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/survey-americans-demand-choice-when-making-educational-investment-decisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than four-in-ten workers over the age of 35 currently work for a younger boss</title>
		<link>http://www.marketdigest.biz/more-than-four-in-ten-workers-over-the-age-of-35-currently-work-for-a-younger-boss.html</link>
		<comments>http://www.marketdigest.biz/more-than-four-in-ten-workers-over-the-age-of-35-currently-work-for-a-younger-boss.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:49:36 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1855</guid>
		<description><![CDATA[As generations continue to mix in the workplace, many older workers are reporting to younger bosses. A new CareerBuilder survey finds that 43 percent of workers ages 35 and older said they currently work for someone younger than them. Breaking down age groups, more than half (53 percent) of workers ages 45 and up said [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/more-than-four-in-ten-workers-over-the-age-of-35-currently-work-for-a-younger-boss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Divorce is bad for business</title>
		<link>http://www.marketdigest.biz/survey-divorce-is-bad-for-business.html</link>
		<comments>http://www.marketdigest.biz/survey-divorce-is-bad-for-business.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:39:21 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1777</guid>
		<description><![CDATA[Study shows most business owners failing to &#8220;divorce-proof&#8221; their companies A bad marriage isn&#8217;t the only thing that ends with a divorce. Sometimes, a good business can go bust, too. While 580,000 new firms opened in 2004, about 10 percent of existing firms closed. And with the national divorce rate at about 3.5 for every [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/survey-divorce-is-bad-for-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 New Year&#8217;s Resolutions workers should consider for 2010</title>
		<link>http://www.marketdigest.biz/10-new-years-resolutions-workers-should-consider-for-2010.html</link>
		<comments>http://www.marketdigest.biz/10-new-years-resolutions-workers-should-consider-for-2010.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:09:25 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=1719</guid>
		<description><![CDATA[In addition to exercising more and pledging to eat healthier, the new year could be the right moment to revisit how you&#8217;re doing at work and set career resolutions. Max Messmer, chairman of Accountemps and author of Managing Your Career For Dummies® (John Wiley &#38; Sons, Inc.) points out that for workers who lost jobs [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/10-new-years-resolutions-workers-should-consider-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Reveals Fifty Percent of College Students Seek a Plan to Decrease Their Debt</title>
		<link>http://www.marketdigest.biz/poll-reveals-fifty-percent-of-college-students-seek-a-plan-to-decrease-their-debt.html</link>
		<comments>http://www.marketdigest.biz/poll-reveals-fifty-percent-of-college-students-seek-a-plan-to-decrease-their-debt.html#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:47:49 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=220</guid>
		<description><![CDATA[18-21 year olds cite financial stress, juggle 2-3 credit cards in college Even though 84 percent of college students say they are educated about money management and understand the consequences of debt, 50 percent wish they had a plan to help decrease their debt, according to a new poll for Western Union(R) Payment Services conducted [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/poll-reveals-fifty-percent-of-college-students-seek-a-plan-to-decrease-their-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation: a Great Time to Save for College</title>
		<link>http://www.marketdigest.biz/graduation-a-great-time-to-save-for-college.html</link>
		<comments>http://www.marketdigest.biz/graduation-a-great-time-to-save-for-college.html#comments</comments>
		<pubDate>Wed, 07 May 2008 17:16:55 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=35</guid>
		<description><![CDATA[CHET urges families to evaluate their college savings strategies As students prepare to receive their report cards and diplomas at the end of this school year, Connecticut State Treasurer Denise L. Nappier is encouraging Connecticut families with young children to take time to grade their own college savings strategies. Nappier is trustee for the Connecticut [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/graduation-a-great-time-to-save-for-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Than Men Lack Confidence in Preparing for Retirement</title>
		<link>http://www.marketdigest.biz/more-women-than-men-lack-confidence-in-preparing-for-retirement.html</link>
		<comments>http://www.marketdigest.biz/more-women-than-men-lack-confidence-in-preparing-for-retirement.html#comments</comments>
		<pubDate>Tue, 06 May 2008 08:53:19 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=31</guid>
		<description><![CDATA[Wachovia Study Shows: More Than 50 Percent of Pre-Retirement Women &#8220;Frightened&#8221; of Stock Market Wachovia&#8217;s fourth annual Retirement Survey shows that major gaps exist between men and women when it comes to planning for and living in retirement. When it comes to the stock market, 54 percent of the pre-retirement women surveyed say they are [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/more-women-than-men-lack-confidence-in-preparing-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

