<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; US Markets</title>
	<atom:link href="http://www.marketdigest.biz/category/news/us-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technical Stock Market Outlook for 2012</title>
		<link>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html</link>
		<comments>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:58:26 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EUR USD exchange rate]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3678</guid>
		<description><![CDATA[As the new year approaches, City Index Chief Technical Analyst Sandy Jadeja summarises 2011, analysing the stock market from a technical perspective and gives his thoughts on the FTSE 100, Dow Jones, Gold, Crude Oil, EUR/USD exchange rate and what is likely to be in store for 2012 Sandy Jadeja, Chief Technical Analyst, City Index: [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels to Experience Moderate Growth in 2012 Across All Travel Segments</title>
		<link>http://www.marketdigest.biz/hotels-to-experience-moderate-growth-in-2012-across-all-travel-segments.html</link>
		<comments>http://www.marketdigest.biz/hotels-to-experience-moderate-growth-in-2012-across-all-travel-segments.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:51:09 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[2012 travel]]></category>
		<category><![CDATA[average daily rate]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Leisure Travel]]></category>
		<category><![CDATA[North American Hospitality]]></category>
		<category><![CDATA[revenue per available room]]></category>
		<category><![CDATA[travel market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3662</guid>
		<description><![CDATA[According to TravelClick&#8217;s November 2011 North American Hospitality Review, all travel segments &#8212; business travel, leisure travel and group business &#8212; are experiencing moderate gains in demand and room rate for the next 12 months.  The North American Hospitality Review is based on actual hotel bookings from Q4 2011 through Q3 2012. For this period, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/hotels-to-experience-moderate-growth-in-2012-across-all-travel-segments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Investment Outlook</title>
		<link>http://www.marketdigest.biz/2012-investment-outlook.html</link>
		<comments>http://www.marketdigest.biz/2012-investment-outlook.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:32:35 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[2012 investment outlook]]></category>
		<category><![CDATA[investment outlook]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3618</guid>
		<description><![CDATA[The wealth managers&#8217; Christmas stocking: Russian commodities, Italian corporate bonds, Unilever, New York apartment blocks, and a gold bubble At a 2012 investment outlook event, hosted by The Broadcast PR Business, a panel of wealth managers agreed on the Euro surviving (in the medium term only). They tipped global producers able to tap emerging markets [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/2012-investment-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Plan to Shop Til They Drop This Holiday Season</title>
		<link>http://www.marketdigest.biz/americans-plan-to-shop-til-they-drop-this-holiday-season.html</link>
		<comments>http://www.marketdigest.biz/americans-plan-to-shop-til-they-drop-this-holiday-season.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:16:44 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[shopping deals]]></category>
		<category><![CDATA[winter holiday shopping season]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3522</guid>
		<description><![CDATA[Shoppers Will Spend Four More Hours Gift-Hunting this Year; Twenty-nine Percent Plan to Shop in Stores on Black Friday Frugality must be time-consuming because although many Americans plan to cut back slightly on their holiday spending this year, they won&#8217;t be cutting back their time spent on shopping itself. On average, adults will spend, on [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/americans-plan-to-shop-til-they-drop-this-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Toys Imports Drop 9 Percent Despite Coming Holidays</title>
		<link>http://www.marketdigest.biz/u-s-toys-imports-drop-9-percent-despite-coming-holidays.html</link>
		<comments>http://www.marketdigest.biz/u-s-toys-imports-drop-9-percent-despite-coming-holidays.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:01:23 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[toys imports]]></category>
		<category><![CDATA[toys market]]></category>
		<category><![CDATA[U.S. toys imports]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3446</guid>
		<description><![CDATA[Toys imports into the United States tumbled 9 percent year-over-year in September, as the country&#8217;s retailers apparently chose caution over Christmas cheer heading into the 2011 holiday season, according to figures from The Journal of Commerce/PIERS. The drop in container volume, most of it from China, was the eighth straight for toys coming into the [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-toys-imports-drop-9-percent-despite-coming-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Illinois Home Sales Up 13.5 Percent from a Year Ago</title>
		<link>http://www.marketdigest.biz/september-illinois-home-sales-up-13-5-percent-from-a-year-ago.html</link>
		<comments>http://www.marketdigest.biz/september-illinois-home-sales-up-13-5-percent-from-a-year-ago.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:53:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Illinois Home Sales]]></category>
		<category><![CDATA[Illinois real estate]]></category>
		<category><![CDATA[Illinois REALTORS]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3423</guid>
		<description><![CDATA[According to the Illinois Association of REALTORS (IAR) latest report, statewide home sales (including single family and condominiums) in September 2011 totaled 9,182 homes sold, up 13.5 percent from 8,088 home sales in September 2010. The statewide median price in September was $136,850, down 5.6 percent from $145,000 in September 2010. The median is a [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/september-illinois-home-sales-up-13-5-percent-from-a-year-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Markets Weighed Down By Ongoing Uncertainty Over the European Debt Crisis and Weakening Financial Markets</title>
		<link>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html</link>
		<comments>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:08:05 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[financial markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3395</guid>
		<description><![CDATA[Commodities were broadly lower in September as market participants grew increasingly concerned about the extent of the global growth slowdown. Nelson Louie, Global Head of Commodities in Credit Suisse&#8217;s Asset Management division, said, &#8220;Investor and consumer sentiment has continued to deteriorate and this may further impact the rate of economic growth.  However, fundamentals for certain [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Office Market Sees Absorption Rates Eclipse 2010 Levels by More Than 75 Percent</title>
		<link>http://www.marketdigest.biz/u-s-office-market-sees-absorption-rates-eclipse-2010-levels-by-more-than-75-percent.html</link>
		<comments>http://www.marketdigest.biz/u-s-office-market-sees-absorption-rates-eclipse-2010-levels-by-more-than-75-percent.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:33:21 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[U.S. office market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3366</guid>
		<description><![CDATA[The U.S. office market absorbed approximately 9.4 million square feet of space in the third quarter of 2011, bringing the year-to-date total to more than 24.5 million square feet, eclipsing 2010 levels by more than 75 percent. While vacancy levels continue to decline, the lack of job creation could spell a future slowdown in occupancy [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-office-market-sees-absorption-rates-eclipse-2010-levels-by-more-than-75-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Slides for Second Straight Month</title>
		<link>http://www.marketdigest.biz/consumer-confidence-slides-for-second-straight-month.html</link>
		<comments>http://www.marketdigest.biz/consumer-confidence-slides-for-second-straight-month.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:53:39 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3201</guid>
		<description><![CDATA[Although Congress and President Obama have agreed to raise the debt ceiling, a majority of Americans say that the debate has made them less confident in the nation&#8217;s economic recovery. More than half (54 percent) of Americans surveyed say that the debt ceiling debate has made them feel less confident in the economy, and 42 [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/consumer-confidence-slides-for-second-straight-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors U.S. Sales Increase 8 Percent in July on Cruze, Crossover Demand</title>
		<link>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html</link>
		<comments>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:55:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[General Motors dealers]]></category>
		<category><![CDATA[General Motors sales]]></category>
		<category><![CDATA[General Motors U.S. Sales]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3197</guid>
		<description><![CDATA[Driven by continued strong demand for the company’s lineup of fuel-efficient cars and crossovers, and by improving full-size pickup truck sales, General Motors dealers in the United States reported 214,915 total sales in July, an 8-percent gain compared to July 2010. Retail sales for GM’s brands rose 6 percent for the month compared to a [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

