<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; International</title>
	<atom:link href="http://www.marketdigest.biz/category/news/international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technical Stock Market Outlook for 2012</title>
		<link>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html</link>
		<comments>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:58:26 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EUR USD exchange rate]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3678</guid>
		<description><![CDATA[As the new year approaches, City Index Chief Technical Analyst Sandy Jadeja summarises 2011, analysing the stock market from a technical perspective and gives his thoughts on the FTSE 100, Dow Jones, Gold, Crude Oil, EUR/USD exchange rate and what is likely to be in store for 2012 Sandy Jadeja, Chief Technical Analyst, City Index: [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Investment Outlook</title>
		<link>http://www.marketdigest.biz/2012-investment-outlook.html</link>
		<comments>http://www.marketdigest.biz/2012-investment-outlook.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:32:35 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[2012 investment outlook]]></category>
		<category><![CDATA[investment outlook]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3618</guid>
		<description><![CDATA[The wealth managers&#8217; Christmas stocking: Russian commodities, Italian corporate bonds, Unilever, New York apartment blocks, and a gold bubble At a 2012 investment outlook event, hosted by The Broadcast PR Business, a panel of wealth managers agreed on the Euro surviving (in the medium term only). They tipped global producers able to tap emerging markets [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/2012-investment-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Grain Production Down, But Recovering</title>
		<link>http://www.marketdigest.biz/world-grain-production-down-but-recovering.html</link>
		<comments>http://www.marketdigest.biz/world-grain-production-down-but-recovering.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:09:00 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grain production]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[world grain production]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3607</guid>
		<description><![CDATA[World grain production fell, exacerbating a global food situation already plagued by rising prices, according to new research published by the Worldwatch Institute for its Vital Signs Online publication. Despite record rice and maize yields around the world, global wheat production dropped substantially enough to bring total grain output to just below 2008 levels. Maize, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/world-grain-production-down-but-recovering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Crude Oil Output Jumps to 30.6 Million Barrels Per Day in November 2011</title>
		<link>http://www.marketdigest.biz/opec-crude-oil-output-jumps-to-30-6-million-barrels-per-day-in-november-2011.html</link>
		<comments>http://www.marketdigest.biz/opec-crude-oil-output-jumps-to-30-6-million-barrels-per-day-in-november-2011.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:39:20 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[OPEC production level]]></category>
		<category><![CDATA[Organization of the Petroleum Exporting Countries]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3600</guid>
		<description><![CDATA[The Organization of the Petroleum Exporting Countries&#8217; (OPEC) crude oil output jumped by 550,000 barrels per day (b/d) to 30.6 million b/d in November from 30.05 million b/d in October, mainly on higher volumes from Libya, Saudi Arabia, Nigeria and Angola, a just-released Platts survey of OPEC and oil industry officials and analysts showed. &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/opec-crude-oil-output-jumps-to-30-6-million-barrels-per-day-in-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China suppliers of mobile phones expand range with more smartphone and 3G models</title>
		<link>http://www.marketdigest.biz/china-suppliers-of-mobile-phones-expand-range-with-more-smartphone-and-3g-models.html</link>
		<comments>http://www.marketdigest.biz/china-suppliers-of-mobile-phones-expand-range-with-more-smartphone-and-3g-models.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:21:12 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China mobile phone industry]]></category>
		<category><![CDATA[China mobile phone suppliers]]></category>
		<category><![CDATA[Global Sources]]></category>
		<category><![CDATA[mobile phone suppliers]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3519</guid>
		<description><![CDATA[China mobile phone suppliers are producing more smartphones and 3G models as they ride the trend for all-in-one functionality. Price cuts are another key strategy as competition intensifies. This is according to Global Sources&#8217;, China Sourcing Report: Mobile Phones. The Report covers the major products of China&#8217;s mobile phone industry, namely 3G, GSM and smartphones, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/china-suppliers-of-mobile-phones-expand-range-with-more-smartphone-and-3g-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Fuels Mobile Revenue Growth to 70% of Mexico&#8217;s Total Market in 2016</title>
		<link>http://www.marketdigest.biz/3g-fuels-mobile-revenue-growth-to-70-of-mexico-s-total-market-in-2016.html</link>
		<comments>http://www.marketdigest.biz/3g-fuels-mobile-revenue-growth-to-70-of-mexico-s-total-market-in-2016.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:35:04 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G networks]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile market Mexico]]></category>
		<category><![CDATA[Pyramid Research]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3514</guid>
		<description><![CDATA[Growing mobile penetration in Mexico – reaching 105 percent by 2014 –combined with increasing adoption of data applications over 3G+ networks, will drive mobile revenue to represent 70 percent of the total market in 2016, according to a new report from Pyramid Research. Mexico: Growth in Mobile Services, Broadband Usage to Drive Market offers a [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/3g-fuels-mobile-revenue-growth-to-70-of-mexico-s-total-market-in-2016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Markets Weighed Down By Ongoing Uncertainty Over the European Debt Crisis and Weakening Financial Markets</title>
		<link>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html</link>
		<comments>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:08:05 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[financial markets]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3395</guid>
		<description><![CDATA[Commodities were broadly lower in September as market participants grew increasingly concerned about the extent of the global growth slowdown. Nelson Louie, Global Head of Commodities in Credit Suisse&#8217;s Asset Management division, said, &#8220;Investor and consumer sentiment has continued to deteriorate and this may further impact the rate of economic growth.  However, fundamentals for certain [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/commodity-markets-weighed-down-by-ongoing-uncertainty-over-the-european-debt-crisis-and-weakening-financial-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Report: China&#8217;s August Oil Demand Up 7.6% from Year Ago at 8.4 Million barrels per day</title>
		<link>http://www.marketdigest.biz/platts-report-chinas-august-oil-demand-up-7-6-from-year-ago-at-8-4-million-barrels-per-day.html</link>
		<comments>http://www.marketdigest.biz/platts-report-chinas-august-oil-demand-up-7-6-from-year-ago-at-8-4-million-barrels-per-day.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:46:38 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2413</guid>
		<description><![CDATA[China consumed an estimated 35.54 million metric tons (mt) of oil in August, 7.6% higher than the corresponding month of last year, but a continuing decline from June&#8217;s all-time peak, according to a just-released Platts analysis of official data from the People&#8217;s Republic of China. The August apparent* oil demand equates to an average 8.40 [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/platts-report-chinas-august-oil-demand-up-7-6-from-year-ago-at-8-4-million-barrels-per-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Rises but Biggest Fear is U.S. Economic Slowdown</title>
		<link>http://www.marketdigest.biz/confidence-rises-but-biggest-fear-is-u-s-economic-slowdown.html</link>
		<comments>http://www.marketdigest.biz/confidence-rises-but-biggest-fear-is-u-s-economic-slowdown.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:27:01 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Economic Slowdown]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2375</guid>
		<description><![CDATA[UK importers&#8217; and exporters&#8217; confidence rose in August but the business outlook remains challenging, according to Travelex Global Business Payments. With confidence in an export-led recovery falling for the second consecutive month, the international payments provider issued a rallying call to UK manufacturers, calling on them to drive exports through &#8220;quality, innovation and differentiation.&#8221; Whilst [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/confidence-rises-but-biggest-fear-is-u-s-economic-slowdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Survey: OPEC Pumped 29.22 Million Barrels of Crude Oil Per Day in July 2010</title>
		<link>http://www.marketdigest.biz/platts-survey-opec-pumped-29-22-million-barrels-of-crude-oil-per-day-in-july-2010.html</link>
		<comments>http://www.marketdigest.biz/platts-survey-opec-pumped-29-22-million-barrels-of-crude-oil-per-day-in-july-2010.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:28:31 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2297</guid>
		<description><![CDATA[Production Rose 100,000 b/d from June; OPEC-11 Pumped 26.82 mil. b/d The 12-member Organization of the Petroleum Exporting Countries&#8217; (OPEC) crude oil production output averaged 29.22 million barrels per day (b/d) in July, up 100,000 b/d from an estimated 29.12 million b/d in June, according to a just-released Platts survey of OPEC and oil industry [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/platts-survey-opec-pumped-29-22-million-barrels-of-crude-oil-per-day-in-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

