<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Industries</title>
	<atom:link href="http://www.marketdigest.biz/category/news/industries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Half of the World&#8217;s Top 10 Growing Airports in Asia Pacific</title>
		<link>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html</link>
		<comments>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:40:22 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airline capacity]]></category>
		<category><![CDATA[worldwide flights]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3791</guid>
		<description><![CDATA[The growth in scheduled flights worldwide continues again in February with airlines providing 5% more flights. In line with the general worldwide trend for larger aircraft, this translates to a slightly larger capacity increase (of 6%) as the average available seats in February 2012 nudges towards 127 per aircraft versus 125 in the same period [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Sovereign Debt, U.S. Presidential Election Shape Outlook for Distressed Industries</title>
		<link>http://www.marketdigest.biz/europes-sovereign-debt-u-s-presidential-election-shape-outlook-for-distressed-industries.html</link>
		<comments>http://www.marketdigest.biz/europes-sovereign-debt-u-s-presidential-election-shape-outlook-for-distressed-industries.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:38:38 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 U.S. presidential election]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[U.S. manufacturers]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3672</guid>
		<description><![CDATA[Corporate restructuring specialists expect technology and energy industries will improve in 2012 while the real estate and retail sectors lag, but a worsening European sovereign debt crisis could be the wrench that squeezes them all. Six out of 10 respondents to the annual Turnaround Management Association (TMA) Trend Watch survey of more than 200 members [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/europes-sovereign-debt-u-s-presidential-election-shape-outlook-for-distressed-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe´s Most Valuable Brand Corporation: LVMH Group, Global Leader: Apple</title>
		<link>http://www.marketdigest.biz/europe-s-most-valuable-brand-corporation-lvmh-group-global-leader-apple.html</link>
		<comments>http://www.marketdigest.biz/europe-s-most-valuable-brand-corporation-lvmh-group-global-leader-apple.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:10:08 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brand corporations]]></category>
		<category><![CDATA[European brand value]]></category>
		<category><![CDATA[European brands]]></category>
		<category><![CDATA[global brands]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3388</guid>
		<description><![CDATA[The European brand value study eurobrand2011 was presented by European Brand Institute, examining more than 3.000 brand corporations in 24 countries and 16 industries with comparisons to America and Asia. Details and reports: http://www.eurobrand.cc Europe&#8217;s most valuable brand corporations: 1) LVMH (EUR 31.699 bn) 2) Vodafone (EUR 28.505 bn) 3) INBEV (EUR 25.481 bn) 4) [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/europe-s-most-valuable-brand-corporation-lvmh-group-global-leader-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors U.S. Sales Increase 8 Percent in July on Cruze, Crossover Demand</title>
		<link>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html</link>
		<comments>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:55:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[General Motors dealers]]></category>
		<category><![CDATA[General Motors sales]]></category>
		<category><![CDATA[General Motors U.S. Sales]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3197</guid>
		<description><![CDATA[Driven by continued strong demand for the company’s lineup of fuel-efficient cars and crossovers, and by improving full-size pickup truck sales, General Motors dealers in the United States reported 214,915 total sales in July, an 8-percent gain compared to July 2010. Retail sales for GM’s brands rose 6 percent for the month compared to a [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/general-motors-u-s-sales-increase-8-percent-in-july-on-cruze-crossover-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Industry Outlook Strengthened in June as Restaurant Performance Index Rose Above 100</title>
		<link>http://www.marketdigest.biz/restaurant-industry-outlook-strengthened-in-june-as-restaurant-performance-index-rose-above-100.html</link>
		<comments>http://www.marketdigest.biz/restaurant-industry-outlook-strengthened-in-june-as-restaurant-performance-index-rose-above-100.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:29:07 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Restaurant Industry]]></category>
		<category><![CDATA[Restaurant Industry Outlook]]></category>
		<category><![CDATA[Restaurant Performance Index]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3189</guid>
		<description><![CDATA[Driven by stronger same-store sales and traffic levels and a more optimistic outlook among restaurant operators, the National Restaurant Association&#8217;s (www.restaurant.org) Restaurant Performance Index (RPI) rose above 100 in June. The RPI – a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry – stood at 100.6 in June, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/restaurant-industry-outlook-strengthened-in-june-as-restaurant-performance-index-rose-above-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelis Announced $200 Million Expansion in New York to Meet Rising Automotive Demand</title>
		<link>http://www.marketdigest.biz/novelis-announced-200-million-expansion-in-new-york-to-meet-rising-automotive-demand.html</link>
		<comments>http://www.marketdigest.biz/novelis-announced-200-million-expansion-in-new-york-to-meet-rising-automotive-demand.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:52:18 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aluminum automotive sheet]]></category>
		<category><![CDATA[aluminum market]]></category>
		<category><![CDATA[automotive demand]]></category>
		<category><![CDATA[Novelis]]></category>
		<category><![CDATA[producer of rolled aluminum]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3174</guid>
		<description><![CDATA[Novelis, the world&#8217;s largest producer of rolled aluminum, announced it will invest approximately $200 million to expand its rolling operations in Oswego, NY, in response to escalating demand for aluminum sheet in the United States. The expansion will result in a capacity increase of 200 kt, five times the company&#8217;s North America capacity for producing [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/novelis-announced-200-million-expansion-in-new-york-to-meet-rising-automotive-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Industry Outlook Softened in May as the Restaurant Performance Index Fell Below 100 for First Time in Six Months</title>
		<link>http://www.marketdigest.biz/restaurant-industry-outlook-softened-in-may-as-the-restaurant-performance-index-fell-below-100-for-first-time-in-six-months.html</link>
		<comments>http://www.marketdigest.biz/restaurant-industry-outlook-softened-in-may-as-the-restaurant-performance-index-fell-below-100-for-first-time-in-six-months.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:35:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[restaurant operators]]></category>
		<category><![CDATA[Restaurant Performance Index]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3096</guid>
		<description><![CDATA[Restaurant operators reported softer same-store sales and traffic levels; Operators&#8217; outlook for the economy fell to a two-year low As a result of softer same-store sales and traffic levels and an erosion of optimism among restaurant operators, the outlook for the restaurant industry softened in May.  The National Restaurant Association&#8217;s Restaurant Performance Index (RPI) – [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/restaurant-industry-outlook-softened-in-may-as-the-restaurant-performance-index-fell-below-100-for-first-time-in-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Reveals Data Centre Expansion a Priority for European Businesses</title>
		<link>http://www.marketdigest.biz/new-research-reveals-data-centre-expansion-a-priority-for-european-businesses.html</link>
		<comments>http://www.marketdigest.biz/new-research-reveals-data-centre-expansion-a-priority-for-european-businesses.html#comments</comments>
		<pubDate>Wed, 25 May 2011 09:46:00 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data centre infrastructure]]></category>
		<category><![CDATA[European businesses]]></category>
		<category><![CDATA[IT decision-makers]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3021</guid>
		<description><![CDATA[Independent survey commissioned by Digital Realty Trust reveals strong demand for new data centre space Digital Realty Trust revealed the latest results of its annual industry survey, which show that over eighty percent of participating European businesses plan to expand their data centre infrastructure over the coming year. Eighty-two percent of organisations polled reported that [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/new-research-reveals-data-centre-expansion-a-priority-for-european-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Energy Execs See U.S. Oil Over $121 Per Barrel This Year</title>
		<link>http://www.marketdigest.biz/majority-of-energy-execs-see-u-s-oil-over-121-per-barrel-this-year.html</link>
		<comments>http://www.marketdigest.biz/majority-of-energy-execs-see-u-s-oil-over-121-per-barrel-this-year.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:18:10 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy executives]]></category>
		<category><![CDATA[Global Energy Conference]]></category>
		<category><![CDATA[price-per-barrel of oil]]></category>
		<category><![CDATA[U.S. Oil price]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2995</guid>
		<description><![CDATA[Energy executives expect continued volatility in the price-per-barrel of oil for the remainder of the year, with most (64 percent) predicting crude prices to exceed $121 per barrel.  The executives also foresee shale oil and gas having a transformative effect on helping to meet the world&#8217;s energy needs, according to the results of the 9th [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/majority-of-energy-execs-see-u-s-oil-over-121-per-barrel-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Cruze Fuels 17 Percent Rise in GM March Retail Sales</title>
		<link>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html</link>
		<comments>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:18:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[general Motors]]></category>
		<category><![CDATA[General Motors sales]]></category>
		<category><![CDATA[GM Retail Sales]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2889</guid>
		<description><![CDATA[March capped a successful quarter for General Motors in the United States. Retail sales surged 38 percent for its four brands, driven by demand for Chevrolet&#8217;s all-new Cruze compact sedan. In spite of a decline in incentives, dealers reported 206,621 total sales during March, an increase of 11 percent. This total included a 17 percent [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

