<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Economy</title>
	<atom:link href="http://www.marketdigest.biz/category/news/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Half of the World&#8217;s Top 10 Growing Airports in Asia Pacific</title>
		<link>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html</link>
		<comments>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:40:22 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airline capacity]]></category>
		<category><![CDATA[worldwide flights]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3791</guid>
		<description><![CDATA[The growth in scheduled flights worldwide continues again in February with airlines providing 5% more flights. In line with the general worldwide trend for larger aircraft, this translates to a slightly larger capacity increase (of 6%) as the average available seats in February 2012 nudges towards 127 per aircraft versus 125 in the same period [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Labor Demand Rises 61,300 in January 2012</title>
		<link>http://www.marketdigest.biz/online-labor-demand-rises-61300-in-january-2012.html</link>
		<comments>http://www.marketdigest.biz/online-labor-demand-rises-61300-in-january-2012.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:47:33 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online advertised vacancies]]></category>
		<category><![CDATA[online jobs]]></category>
		<category><![CDATA[Online Labor Demand]]></category>
		<category><![CDATA[search for a job]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3780</guid>
		<description><![CDATA[Online advertised vacancies rose 61,300 in January 2012 to 4,383,400, according to The Conference Board Help Wanted OnLine (HWOL) Data Series. Nationally, there are 8.8 million more unemployed than advertised vacancies and the Supply/Demand rate stands at 3 unemployed for every vacancy. &#8220;The monthly increase for the last 2 months (December and January) averaged 93,000/month, giving [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/online-labor-demand-rises-61300-in-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Industrial Company Manufacturers Expect Moderate Growth in 2012</title>
		<link>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html</link>
		<comments>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:51:47 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial manufacturers]]></category>
		<category><![CDATA[U.S. industrial manufacturers]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3759</guid>
		<description><![CDATA[U.S. industrial manufacturers expect continued domestic and international growth in 2012, although forecasts have fallen below 2011 actual growth rates, according to the findings of the Q4 2011 Manufacturing Barometer releasedby PwC US. While uncertainty still prevails and own-company revenue expectations have moderated, optimism about the worldwide economy rose in the fourth quarter of 2011, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union 2012: Actuaries Identify Risks, Look to Solutions for a Financially Secure America</title>
		<link>http://www.marketdigest.biz/state-of-the-union-2012-actuaries-identify-risks-look-to-solutions-for-a-financially-secure-america.html</link>
		<comments>http://www.marketdigest.biz/state-of-the-union-2012-actuaries-identify-risks-look-to-solutions-for-a-financially-secure-america.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:39:18 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Academy of Actuaries]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[State of the Union 2012]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3753</guid>
		<description><![CDATA[The American Academy of Actuaries has identified key policy priorities needed to restore the nation&#8217;s fiscal health and financial security, and hopes the president will place these priorities high on his policy agenda this year. There are mounting risks facing important public programs and private systems critical to the nation&#8217;s retirement security and financial strength, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/state-of-the-union-2012-actuaries-identify-risks-look-to-solutions-for-a-financially-secure-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Study: Tablet Users Were Biggest Online Spenders in 2011</title>
		<link>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html</link>
		<comments>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Digital Marketing Insights]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchasing behavior]]></category>
		<category><![CDATA[tablet users]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3745</guid>
		<description><![CDATA[Adobe announced findings from its inaugural Adobe Digital Marketing Insights report, designed to provide marketing, e-commerce, and retail executives with critical intelligence about digital marketing. The study evaluated how purchasing behavior is impacted by the device consumers used to visit retail websites. In the study, one of the most comprehensive of its kind, Adobe analyzed [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Crisis VAT Rises Cost Consumers EUR500 Per Annum</title>
		<link>http://www.marketdigest.biz/european-crisis-vat-rises-cost-consumers-eur500-per-annum.html</link>
		<comments>http://www.marketdigest.biz/european-crisis-vat-rises-cost-consumers-eur500-per-annum.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:32:07 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European VAT]]></category>
		<category><![CDATA[TMF EU VAT]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3741</guid>
		<description><![CDATA[In a series of European-wide Value Added Tax (VAT) hikes, shoppers are being squeezed by tax rises as governments attempt to sustain their credit ratings. This will knock already depressed retail sentiment &#8211; the EU says consumer sentiment is at a two-year low. The annual TMF EU VAT Tracker shows the GNP-weighted average EU VAT [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/european-crisis-vat-rises-cost-consumers-eur500-per-annum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy Percent of Consumers Avoid Products If They Dislike Parent Company</title>
		<link>http://www.marketdigest.biz/seventy-percent-of-consumers-avoid-products-if-they-dislike-parent-company.html</link>
		<comments>http://www.marketdigest.biz/seventy-percent-of-consumers-avoid-products-if-they-dislike-parent-company.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:57:28 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buying products]]></category>
		<category><![CDATA[consumer purchasing decisions]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3729</guid>
		<description><![CDATA[A new global study commissioned by Weber Shandwick found that the company behind the brand is critical to consumer purchasing decisions.  Seventy percent of consumers surveyed avoid buying products if they do not like the parent company. Executives agree — in fact, 87 percent say that &#8220;a strong corporate brand is just as important as [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/seventy-percent-of-consumers-avoid-products-if-they-dislike-parent-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Exports Hit More Than $175 Billion in November 2011</title>
		<link>http://www.marketdigest.biz/u-s-exports-hit-more-than-175-billion-in-november-2011.html</link>
		<comments>http://www.marketdigest.biz/u-s-exports-hit-more-than-175-billion-in-november-2011.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:24:08 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[Ex-Im Bank]]></category>
		<category><![CDATA[U.S. Commerce Department]]></category>
		<category><![CDATA[U.S. exports]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3716</guid>
		<description><![CDATA[The United States exported $177.8 billion in goods and services in November, 2011, according to data releasedby the Bureau of Economic Analysis (BEA) of the U.S. Commerce Department. Exports of goods and services over the last twelve months totaled $2.089 trillion, which is 32.64 percent above the level of exports in 2009. Over the last [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-exports-hit-more-than-175-billion-in-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Market Rebound Seen in 2012</title>
		<link>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html</link>
		<comments>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:21:42 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3702</guid>
		<description><![CDATA[The U.S. housing market will continue a slow recovery in 2012, led by stabilizing home prices and increasing sales.  Those are among the key findings of a year-end survey of one thousand RE/MAX real estate agents who say housing&#8217;s vital signs are gaining strength.  The quarterly RE/MAX Market Insights survey provides analysis of the national [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Unemployment Levels Remain Above 8% for 35 Consecutive Months</title>
		<link>http://www.marketdigest.biz/national-unemployment-levels-remain-above-8-for-35-consecutive-months.html</link>
		<comments>http://www.marketdigest.biz/national-unemployment-levels-remain-above-8-for-35-consecutive-months.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:31:02 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[December jobs numbers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment numbers]]></category>
		<category><![CDATA[US jobs]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3692</guid>
		<description><![CDATA[Generation Opportunity President Paul T. Conway, former Chief of Staff of the US Department of Labor, responds to the December 2011 jobs numbers report released by the Bureau of Labor Statistics: &#8220;Young Americans can no longer wait and trust that change will come. With so many individuals needing to settle for less than satisfying employment opportunities [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/national-unemployment-levels-remain-above-8-for-35-consecutive-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

