<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Companies</title>
	<atom:link href="http://www.marketdigest.biz/category/news/companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Half of the World&#8217;s Top 10 Growing Airports in Asia Pacific</title>
		<link>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html</link>
		<comments>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:40:22 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airline capacity]]></category>
		<category><![CDATA[worldwide flights]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3791</guid>
		<description><![CDATA[The growth in scheduled flights worldwide continues again in February with airlines providing 5% more flights. In line with the general worldwide trend for larger aircraft, this translates to a slightly larger capacity increase (of 6%) as the average available seats in February 2012 nudges towards 127 per aircraft versus 125 in the same period [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/half-of-the-worlds-top-10-growing-airports-in-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Finance Provides $8.5 Million in Senior Debt Financing to Benchmark Healthcare</title>
		<link>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html</link>
		<comments>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:11:30 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark Healthcare]]></category>
		<category><![CDATA[Creative Health Capital]]></category>
		<category><![CDATA[Oxford Finance]]></category>
		<category><![CDATA[Senior Debt Financing]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3762</guid>
		<description><![CDATA[Oxford Finance LLC, a specialty finance firm that provides senior debt to life sciences and healthcare services companies, announced that it provided $8.5 million in senior debt to affiliates of Benchmark Healthcare. The financing package included a $7.5 million senior secured term loan and a $1 million revolving line of credit. Proceeds of the term loan [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Industrial Company Manufacturers Expect Moderate Growth in 2012</title>
		<link>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html</link>
		<comments>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:51:47 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industrial manufacturers]]></category>
		<category><![CDATA[U.S. industrial manufacturers]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3759</guid>
		<description><![CDATA[U.S. industrial manufacturers expect continued domestic and international growth in 2012, although forecasts have fallen below 2011 actual growth rates, according to the findings of the Q4 2011 Manufacturing Barometer releasedby PwC US. While uncertainty still prevails and own-company revenue expectations have moderated, optimism about the worldwide economy rose in the fourth quarter of 2011, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/us-industrial-company-manufacturers-expect-moderate-growth-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Study: Tablet Users Were Biggest Online Spenders in 2011</title>
		<link>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html</link>
		<comments>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Digital Marketing Insights]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchasing behavior]]></category>
		<category><![CDATA[tablet users]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3745</guid>
		<description><![CDATA[Adobe announced findings from its inaugural Adobe Digital Marketing Insights report, designed to provide marketing, e-commerce, and retail executives with critical intelligence about digital marketing. The study evaluated how purchasing behavior is impacted by the device consumers used to visit retail websites. In the study, one of the most comprehensive of its kind, Adobe analyzed [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/adobe-study-tablet-users-were-biggest-online-spenders-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati North America Reports 43 Percent Growth in 2011</title>
		<link>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html</link>
		<comments>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:45:14 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ducati motorcycles]]></category>
		<category><![CDATA[Ducati North America]]></category>
		<category><![CDATA[Ducati Performance]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3735</guid>
		<description><![CDATA[Ducati North America announced 2011 motorcycle sales growth of 43 percent compared to 2010 and a record market share in all of it&#8217;s territories: US, Canada and Mexico. This result established North America as Ducati&#8217;s number one market for the first time ever. Ducati Performance line of apparel and accessories also recorded significant growth with [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz Acquired Remaining Stake in Navigation Solutions</title>
		<link>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html</link>
		<comments>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:36:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS-based technology]]></category>
		<category><![CDATA[Hertz Global Holdings]]></category>
		<category><![CDATA[Hertz NeverLost]]></category>
		<category><![CDATA[in car GPS system]]></category>
		<category><![CDATA[Navigation Solutions]]></category>
		<category><![CDATA[NeverLost]]></category>
		<category><![CDATA[Thales Navigation]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3726</guid>
		<description><![CDATA[Hertz Global Holdings announced that it has acquired, from Thales Navigation, the remaining 35% stake in Navigation Solutions, the operational arm of Hertz&#8217;s award winning NeverLost customized, in car GPS system. Navigation Solutions will become a wholly-owned subsidiary of The Hertz Corporation. &#8220;NeverLost&#8216;s GPS-based technology and customized travel content package has been an instrumental element [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Announced Nearly $900 Million Investment, Adding 300 jobs at its South Carolina Plant in 2012</title>
		<link>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html</link>
		<comments>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:29:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW South Carolina Plant]]></category>
		<category><![CDATA[South Carolina Plant]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3720</guid>
		<description><![CDATA[BMW announced that the company will invest nearly $900 Million USD and add 300 new jobs in 2012 in its South Carolina plant. This announcement was made during a ceremony to commemorate a major production milestone – 2,000,000 vehicles have rolled off the assembly line since the company began U.S. production in 1994. Frank-Peter Arndt, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Sets All-Time Record European Sales in 2011</title>
		<link>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html</link>
		<comments>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan sales]]></category>
		<category><![CDATA[Nissan vehicles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3712</guid>
		<description><![CDATA[Nissan confirmed it smashed its sales record for Europe in 2011, achieving &#8216;best ever&#8217; market share in the region and surpassing 2010 by more than 140,000 units. In the 2011 calendar year Nissan posted European sales of 695,702 units &#8211; a full 25% up on Nissan&#8217;s previous record of 2010. This resulted in an average [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Market Rebound Seen in 2012</title>
		<link>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html</link>
		<comments>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:21:42 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3702</guid>
		<description><![CDATA[The U.S. housing market will continue a slow recovery in 2012, led by stabilizing home prices and increasing sales.  Those are among the key findings of a year-end survey of one thousand RE/MAX real estate agents who say housing&#8217;s vital signs are gaining strength.  The quarterly RE/MAX Market Insights survey provides analysis of the national [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/u-s-housing-market-rebound-seen-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Vita, PlayStation 3, PSP and PlayStation 2 Retail Sales Exceed 6.5 Million Units Worldwide During the Holiday Sales Season</title>
		<link>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html</link>
		<comments>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:36:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation 2]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[PS 2]]></category>
		<category><![CDATA[PS 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3699</guid>
		<description><![CDATA[Sony Computer Entertainment announced that holiday season(*1) retail sales of PlayStation Vita (PS Vita), PlayStation 3, PSP and PlayStation 2  exceeded 6.5 million units worldwide(*2). PS Vita sold half million units(*2) to consumers since its launch on December 17, 2011 in Japan and December 23, 2011 in Asia(*3).  Deep and immersive gaming is at the [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

