<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Investing</title>
	<atom:link href="http://www.marketdigest.biz/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMW Announced Nearly $900 Million Investment, Adding 300 jobs at its South Carolina Plant in 2012</title>
		<link>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html</link>
		<comments>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:29:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW South Carolina Plant]]></category>
		<category><![CDATA[South Carolina Plant]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3720</guid>
		<description><![CDATA[BMW announced that the company will invest nearly $900 Million USD and add 300 new jobs in 2012 in its South Carolina plant. This announcement was made during a ceremony to commemorate a major production milestone – 2,000,000 vehicles have rolled off the assembly line since the company began U.S. production in 1994. Frank-Peter Arndt, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/bmw-announced-nearly-900-million-investment-adding-300-jobs-at-its-south-carolina-plant-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Stock Market Outlook for 2012</title>
		<link>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html</link>
		<comments>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:58:26 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EUR USD exchange rate]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3678</guid>
		<description><![CDATA[As the new year approaches, City Index Chief Technical Analyst Sandy Jadeja summarises 2011, analysing the stock market from a technical perspective and gives his thoughts on the FTSE 100, Dow Jones, Gold, Crude Oil, EUR/USD exchange rate and what is likely to be in store for 2012 Sandy Jadeja, Chief Technical Analyst, City Index: [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/technical-stock-market-outlook-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% of U.S. Wealthy Do Not Trust Next Generation to Safeguard Wealth</title>
		<link>http://www.marketdigest.biz/23-of-u-s-wealthy-do-not-trust-next-generation-to-safeguard-wealth.html</link>
		<comments>http://www.marketdigest.biz/23-of-u-s-wealthy-do-not-trust-next-generation-to-safeguard-wealth.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:50:12 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Barclays Wealth]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3502</guid>
		<description><![CDATA[When it comes to passing on wealth, nearly one-quarter (23%) of U.S.-based high net worth individuals do not trust their children or stepchildren to protect their inheritance, according to the latest report in the Barclays Wealth Insightsseries. Globally, over one-third (35%) of wealthy individuals feel this way. The report, The Transfer of Trust: Wealth and [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/23-of-u-s-wealthy-do-not-trust-next-generation-to-safeguard-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Prepare for &#8220;Run&#8221; on European Banks</title>
		<link>http://www.marketdigest.biz/traders-prepare-for-run-on-european-banks.html</link>
		<comments>http://www.marketdigest.biz/traders-prepare-for-run-on-european-banks.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:21:23 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greek 10 year bonds]]></category>
		<category><![CDATA[Greek default]]></category>
		<category><![CDATA[The Trader Meeting]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3314</guid>
		<description><![CDATA[The talk in the trading and investment community of the possibility of a Greek default seems to be intensifying. Greek ten year bonds are now pricing in a ninety nine percent probability of the country defaulting on its debt obligations&#8230; Even though Greece represents only two point six percent of Eurozone GDP, the consequences for [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/traders-prepare-for-run-on-european-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler AG Invests More Than 2 Billion USD Into the Mercedes-Benz U.S. Plant in Tuscaloosa, Alabama</title>
		<link>http://www.marketdigest.biz/daimler-ag-invests-more-than-2-billion-usd-into-the-mercedes-benz-u-s-plant-in-tuscaloosa-alabama.html</link>
		<comments>http://www.marketdigest.biz/daimler-ag-invests-more-than-2-billion-usd-into-the-mercedes-benz-u-s-plant-in-tuscaloosa-alabama.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:39:22 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mercedes-Benz M-Class]]></category>
		<category><![CDATA[Mercedes-Benz Tuscaloosa plant]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3154</guid>
		<description><![CDATA[On the occasion of the production of the first new Mercedes-Benz M-Class customer vehicle at the Mercedes-Benz Tuscaloosa plant (Mercedes-Benz U.S. International &#8211; MBUSI), Daimler AG announced significant investments for its North American passenger cars plant. A total amount of more than 2 billion US dollars is being invested for the production of the new [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/daimler-ag-invests-more-than-2-billion-usd-into-the-mercedes-benz-u-s-plant-in-tuscaloosa-alabama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Invest More Than $30 Million in Pontiac Stamping</title>
		<link>http://www.marketdigest.biz/gm-to-invest-more-than-30-million-in-pontiac-stamping.html</link>
		<comments>http://www.marketdigest.biz/gm-to-invest-more-than-30-million-in-pontiac-stamping.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:35:58 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[general Motors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pontiac Stamping Plant]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2885</guid>
		<description><![CDATA[General Motors announced more than $30 million of investment in its Pontiac Stamping Plant earmarked for tooling and equipment to enhance the plant&#8217;s manufacturing capabilities. &#8220;GM continues to invest in our manufacturing operations to ensure we have the technology and equipment we need to build whatever our vehicle designers develop,&#8221; said Gerald Johnson, GM manufacturing [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/gm-to-invest-more-than-30-million-in-pontiac-stamping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL to acquire The Huffington Post</title>
		<link>http://www.marketdigest.biz/aol-to-acquire-the-huffington-post.html</link>
		<comments>http://www.marketdigest.biz/aol-to-acquire-the-huffington-post.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:43:22 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL acquire The Huffington Post]]></category>
		<category><![CDATA[The Huffington Post]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2753</guid>
		<description><![CDATA[AOL announced that it has entered into a definitive agreement to acquire The Huffington Post, the influential and rapidly growing news, analysis, and lifestyle website founded in 2005, which now counts nearly 25 million unique monthly visitors. The transaction will create a premier global, national, local, and hyper-local content group for the digital age – [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/aol-to-acquire-the-huffington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Venture Capital: Better Than Its Reputation</title>
		<link>http://www.marketdigest.biz/german-venture-capital-better-than-its-reputation.html</link>
		<comments>http://www.marketdigest.biz/german-venture-capital-better-than-its-reputation.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:45:38 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[German Venture Capital]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2714</guid>
		<description><![CDATA[German Venture Capital Funds have generated comparable or better returns than their US counterparts, as new data presented by three of Germany&#8217;s largest venture capital firms Earlybird, Target Partners and Wellington Partners shows. The three VC firms analysed today&#8217;s most recent data provided by the &#8220;Private Equity Analyzer online database&#8221; that is hosted by the [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/german-venture-capital-better-than-its-reputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Receives $1 Billion from Goldman Sachs Overseas Offering</title>
		<link>http://www.marketdigest.biz/facebook-receives-1-billion-from-goldman-sachs-overseas-offering.html</link>
		<comments>http://www.marketdigest.biz/facebook-receives-1-billion-from-goldman-sachs-overseas-offering.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 08:39:38 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Direct Investment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2712</guid>
		<description><![CDATA[Digital Sky Technologies and Goldman Sachs Also Recently Made $500 Million Direct Investment Investment Values Facebook at $50 Billion Facebook  announced it has raised U.S.$1.5 billion at a valuation of approximately $50 billion. The transaction consisted of two parts. Goldman Sachs completed an oversubscribed offering to its non-U.S. clients in a fund that invested $1 [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/facebook-receives-1-billion-from-goldman-sachs-overseas-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Study: Midsize Businesses Increasing IT Budgets; Investing in Analytics and Cloud Computing</title>
		<link>http://www.marketdigest.biz/ibm-study-midsize-businesses-increasing-it-budgets-investing-in-analytics-and-cloud-computing.html</link>
		<comments>http://www.marketdigest.biz/ibm-study-midsize-businesses-increasing-it-budgets-investing-in-analytics-and-cloud-computing.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 15:08:21 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM Study]]></category>
		<category><![CDATA[IT budgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2701</guid>
		<description><![CDATA[70% actively pursuing analytics for greater insight and efficiency; 2/3 adopting Cloud technologies More than half of midsize companies are planning to increase their information technology (IT) budgets over the next 12 to 18 months, according to an IBM global study of more than 2,000 midsize companies representing more than 20 countries. As a result, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ibm-study-midsize-businesses-increasing-it-budgets-investing-in-analytics-and-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

