<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Company Finances</title>
	<atom:link href="http://www.marketdigest.biz/category/company-finances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxford Finance Provides $8.5 Million in Senior Debt Financing to Benchmark Healthcare</title>
		<link>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html</link>
		<comments>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:11:30 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark Healthcare]]></category>
		<category><![CDATA[Creative Health Capital]]></category>
		<category><![CDATA[Oxford Finance]]></category>
		<category><![CDATA[Senior Debt Financing]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3762</guid>
		<description><![CDATA[Oxford Finance LLC, a specialty finance firm that provides senior debt to life sciences and healthcare services companies, announced that it provided $8.5 million in senior debt to affiliates of Benchmark Healthcare. The financing package included a $7.5 million senior secured term loan and a $1 million revolving line of credit. Proceeds of the term loan [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/oxford-finance-provides-8-5-million-in-senior-debt-financing-to-benchmark-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati North America Reports 43 Percent Growth in 2011</title>
		<link>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html</link>
		<comments>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:45:14 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ducati motorcycles]]></category>
		<category><![CDATA[Ducati North America]]></category>
		<category><![CDATA[Ducati Performance]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3735</guid>
		<description><![CDATA[Ducati North America announced 2011 motorcycle sales growth of 43 percent compared to 2010 and a record market share in all of it&#8217;s territories: US, Canada and Mexico. This result established North America as Ducati&#8217;s number one market for the first time ever. Ducati Performance line of apparel and accessories also recorded significant growth with [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz Acquired Remaining Stake in Navigation Solutions</title>
		<link>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html</link>
		<comments>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:36:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS-based technology]]></category>
		<category><![CDATA[Hertz Global Holdings]]></category>
		<category><![CDATA[Hertz NeverLost]]></category>
		<category><![CDATA[in car GPS system]]></category>
		<category><![CDATA[Navigation Solutions]]></category>
		<category><![CDATA[NeverLost]]></category>
		<category><![CDATA[Thales Navigation]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3726</guid>
		<description><![CDATA[Hertz Global Holdings announced that it has acquired, from Thales Navigation, the remaining 35% stake in Navigation Solutions, the operational arm of Hertz&#8217;s award winning NeverLost customized, in car GPS system. Navigation Solutions will become a wholly-owned subsidiary of The Hertz Corporation. &#8220;NeverLost&#8216;s GPS-based technology and customized travel content package has been an instrumental element [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Sets All-Time Record European Sales in 2011</title>
		<link>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html</link>
		<comments>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan sales]]></category>
		<category><![CDATA[Nissan vehicles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3712</guid>
		<description><![CDATA[Nissan confirmed it smashed its sales record for Europe in 2011, achieving &#8216;best ever&#8217; market share in the region and surpassing 2010 by more than 140,000 units. In the 2011 calendar year Nissan posted European sales of 695,702 units &#8211; a full 25% up on Nissan&#8217;s previous record of 2010. This resulted in an average [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Vita, PlayStation 3, PSP and PlayStation 2 Retail Sales Exceed 6.5 Million Units Worldwide During the Holiday Sales Season</title>
		<link>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html</link>
		<comments>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:36:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation 2]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[PS 2]]></category>
		<category><![CDATA[PS 3]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3699</guid>
		<description><![CDATA[Sony Computer Entertainment announced that holiday season(*1) retail sales of PlayStation Vita (PS Vita), PlayStation 3, PSP and PlayStation 2  exceeded 6.5 million units worldwide(*2). PS Vita sold half million units(*2) to consumers since its launch on December 17, 2011 in Japan and December 23, 2011 in Asia(*3).  Deep and immersive gaming is at the [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/playstation-vita-playstation-3-psp-and-playstation-2-retail-sales-exceed-6-5-million-units-worldwide-during-the-holiday-sales-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai to Acquire Cotendo</title>
		<link>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html</link>
		<comments>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:36:50 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Cotendo]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3644</guid>
		<description><![CDATA[Akamai Technologies (NASDAQ: AKAM) and Cotendo announced that the two companies have signed a definitive agreement for Akamai to acquire Cotendo. Helping to mitigate the challenges of operating in a hyperconnected world, Akamai provides a secure platform over which businesses can engage users across the Web, mobile, cloud, or a mix of public and private [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Reports Record Quarterly and Annual Revenue</title>
		<link>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html</link>
		<comments>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:07:31 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe annual revenue]]></category>
		<category><![CDATA[Adobe Systems Incorporated]]></category>
		<category><![CDATA[annual revenue]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3625</guid>
		<description><![CDATA[Adobe Systems Incorporated (Nasdaq:ADBE) reported financial results for its fourth quarter and fiscal year ended Dec. 2, 2011. Fourth Quarter Financial Highlights Revenue was $1.152 billion, which exceeded the company’s target range of $1.075 billion to $1.125 billion, and represents 14 percent year-over-year revenue growth. Diluted earnings per share were $0.35 on a GAAP-basis, and [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Cash Advances Expected to Increase in 2011 Holiday Season</title>
		<link>http://www.marketdigest.biz/merchant-cash-advances-expected-to-increase-in-2011-holiday-season.html</link>
		<comments>http://www.marketdigest.biz/merchant-cash-advances-expected-to-increase-in-2011-holiday-season.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:40:28 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas rush]]></category>
		<category><![CDATA[Christmas season]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[credit market]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[loan financing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business loan financing]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3589</guid>
		<description><![CDATA[With the expectation of small business loan financing to remain bleak into the upcoming holiday season, merchants and small business owners will be seeking out alternative means of working capital for the Christmas rush, expected to result in an increased demand for merchant cash advances from financing sources like BusinessCashAdvance.com. A gap in the credit [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/merchant-cash-advances-expected-to-increase-in-2011-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS to Acquire Italian Pharma Logistics Company Pieffe</title>
		<link>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html</link>
		<comments>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:33:18 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pharma logistics]]></category>
		<category><![CDATA[pharmaceutical logistics]]></category>
		<category><![CDATA[Pieffe Depositi]]></category>
		<category><![CDATA[Pieffe Group]]></category>
		<category><![CDATA[Pieffe Nord]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3573</guid>
		<description><![CDATA[UPS announced an agreement to purchase Italy-based Pieffe Group (Pieffe Depositi; Pieffe Nord). This acquisition supports UPS’s ongoing global healthcare strategy, which has seen the company make investments to better serve its growing customer base in the pharmaceutical, biotech and medical device industries. The announcement follows the opening of five new dedicated facilities this year [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Acquires KlickNation</title>
		<link>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html</link>
		<comments>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:45:50 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[KlickNation]]></category>
		<category><![CDATA[videogames industry]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3558</guid>
		<description><![CDATA[Electronic Arts Inc. (NASDAQ: ERTS) announced the acquisition of KlickNation, a developer of free-to-play social role-playing games (RPGs). The acquisition further strengthens EA’s position as a leader in social games, increasing the company’s expertise and technological resources in the fast-growing core social games genre. KlickNation is now BioWare Sacramento, part of EA’s BioWare label. The [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

