<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Earnings</title>
	<atom:link href="http://www.marketdigest.biz/category/company-finances/earnings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ducati North America Reports 43 Percent Growth in 2011</title>
		<link>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html</link>
		<comments>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:45:14 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ducati motorcycles]]></category>
		<category><![CDATA[Ducati North America]]></category>
		<category><![CDATA[Ducati Performance]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3735</guid>
		<description><![CDATA[Ducati North America announced 2011 motorcycle sales growth of 43 percent compared to 2010 and a record market share in all of it&#8217;s territories: US, Canada and Mexico. This result established North America as Ducati&#8217;s number one market for the first time ever. Ducati Performance line of apparel and accessories also recorded significant growth with [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ducati-north-america-reports-43-percent-growth-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Sets All-Time Record European Sales in 2011</title>
		<link>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html</link>
		<comments>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:27 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan sales]]></category>
		<category><![CDATA[Nissan vehicles]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3712</guid>
		<description><![CDATA[Nissan confirmed it smashed its sales record for Europe in 2011, achieving &#8216;best ever&#8217; market share in the region and surpassing 2010 by more than 140,000 units. In the 2011 calendar year Nissan posted European sales of 695,702 units &#8211; a full 25% up on Nissan&#8217;s previous record of 2010. This resulted in an average [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/nissan-sets-all-time-record-european-sales-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Reports Record Quarterly and Annual Revenue</title>
		<link>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html</link>
		<comments>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:07:31 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe annual revenue]]></category>
		<category><![CDATA[Adobe Systems Incorporated]]></category>
		<category><![CDATA[annual revenue]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3625</guid>
		<description><![CDATA[Adobe Systems Incorporated (Nasdaq:ADBE) reported financial results for its fourth quarter and fiscal year ended Dec. 2, 2011. Fourth Quarter Financial Highlights Revenue was $1.152 billion, which exceeded the company’s target range of $1.075 billion to $1.125 billion, and represents 14 percent year-over-year revenue growth. Diluted earnings per share were $0.35 on a GAAP-basis, and [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/adobe-reports-record-quarterly-and-annual-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan North America Reports 18% Increase In October 2011 Sales</title>
		<link>http://www.marketdigest.biz/nissan-north-america-reports-18-increase-in-october-2011-sales.html</link>
		<comments>http://www.marketdigest.biz/nissan-north-america-reports-18-increase-in-october-2011-sales.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:31:03 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan North America]]></category>
		<category><![CDATA[Nissan sales]]></category>
		<category><![CDATA[Nissan vehicles]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3460</guid>
		<description><![CDATA[Nissan North America reported October U.S. sales of 82,346 units versus 69,773 units a year earlier, an increase of 18 percent.  Nissan Division sales set a new October record, increasing 22.1 percent for the month to 75,484 units. Sales of Infiniti vehicles decreased 13.5 percent from the prior year, to 6,862 units. NISSAN HIGHLIGHTS Nissan [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/nissan-north-america-reports-18-increase-in-october-2011-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz Reports Record Quarterly Income</title>
		<link>http://www.marketdigest.biz/hertz-reports-record-quarterly-income.html</link>
		<comments>http://www.marketdigest.biz/hertz-reports-record-quarterly-income.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:52:56 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[car rental revenues]]></category>
		<category><![CDATA[Hertz Global Holdings]]></category>
		<category><![CDATA[worldwide revenues]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3456</guid>
		<description><![CDATA[Hertz Global Holdings reported third quarter 2011 worldwide revenues of $2.4 billion, an increase of 11.3% year-over-year (a 7.6% increase excluding the effects of foreign currency).  Worldwide car rental revenues for the quarter increased 10.8% year-over-year (a 7.0% increase excluding the effects of foreign currency) to $2.1 billion.  Revenues from worldwide equipment rental for the [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/hertz-reports-record-quarterly-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hills Reported 72% Third Quarter Core EPS Growth and Increases Dividend</title>
		<link>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html</link>
		<comments>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:26:23 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berkshire Hills]]></category>
		<category><![CDATA[Berkshire Hills Bancorp]]></category>
		<category><![CDATA[core earnings per share]]></category>
		<category><![CDATA[core EPS]]></category>
		<category><![CDATA[The Connecticut Bank and Trust Company]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3429</guid>
		<description><![CDATA[Berkshire Hills Bancorp, Inc.(NASDAQ: BHLB) reported third quarter 2011 core earnings per share totaling $0.43, increasing by 72% compared to $0.25 in the third quarter of 2010. This increase resulted from strong ongoing organic growth together with the benefits of the acquisitions of Rome Bancorp, (completed on April 1, 2011) and Legacy Bancorp (completed on [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens U.S. Sales Up 15% and Orders Intake Up 6% in 3rd Quarter 2011</title>
		<link>http://www.marketdigest.biz/siemens-u-s-sales-up-15-and-orders-intake-up-6-in-3rd-quarter-2011.html</link>
		<comments>http://www.marketdigest.biz/siemens-u-s-sales-up-15-and-orders-intake-up-6-in-3rd-quarter-2011.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:40:45 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Siemens AG]]></category>
		<category><![CDATA[Siemens Sales]]></category>
		<category><![CDATA[Siemens U.S. Sales]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3182</guid>
		<description><![CDATA[Siemens AG announced that it will reach its profit and growth targets for FY2011. &#8220;We continued to grow in the third quarter and are on track to reach our targets for fiscal 2011. New orders again rose sharply, driven by a large order at Mobility. We&#8217;re vigorously tackling operating challenges. Our markets are still robust, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/siemens-u-s-sales-up-15-and-orders-intake-up-6-in-3rd-quarter-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan North America Achieves Record U.S. Market Share of 9.7% in March 2011</title>
		<link>http://www.marketdigest.biz/nissan-north-america-achieves-record-u-s-market-share-of-9-7-in-march-2011.html</link>
		<comments>http://www.marketdigest.biz/nissan-north-america-achieves-record-u-s-market-share-of-9-7-in-march-2011.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:46:57 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan North America]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2894</guid>
		<description><![CDATA[Nissan North America reported a record U.S. market share of 9.7 percent in March – the highest share ever achieved in any month in the company&#8217;s history. In the first quarter of 2011 NNA achieved 9.3 percent share, a gain of 0.3 points over the same period last year, building on the 0.4 point gain [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/nissan-north-america-achieves-record-u-s-market-share-of-9-7-in-march-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Cruze Fuels 17 Percent Rise in GM March Retail Sales</title>
		<link>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html</link>
		<comments>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:18:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[general Motors]]></category>
		<category><![CDATA[General Motors sales]]></category>
		<category><![CDATA[GM Retail Sales]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2889</guid>
		<description><![CDATA[March capped a successful quarter for General Motors in the United States. Retail sales surged 38 percent for its four brands, driven by demand for Chevrolet&#8217;s all-new Cruze compact sedan. In spite of a decline in incentives, dealers reported 206,621 total sales during March, an increase of 11 percent. This total included a 17 percent [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/chevrolet-cruze-fuels-17-percent-rise-in-gm-march-retail-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Announces 2010 Multifamily Volumes for Whole Loans and Bond Guarantee Business</title>
		<link>http://www.marketdigest.biz/freddie-mac-announces-2010-multifamily-volumes-for-whole-loans-and-bond-guarantee-business.html</link>
		<comments>http://www.marketdigest.biz/freddie-mac-announces-2010-multifamily-volumes-for-whole-loans-and-bond-guarantee-business.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:00:45 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bond guarantee]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[multifamily mortgage settlements]]></category>
		<category><![CDATA[Whole Loans]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=2746</guid>
		<description><![CDATA[Freddie Mac announced that it had approximately $15 billion in volume for its multifamily whole loan and bond guarantee business (multifamily mortgage settlements), compared to almost $17 billion in 2009. This volume includes Freddie Mac&#8217;s targeted affordable housing products, which finance apartments that receive some form of government subsidy. Quotes from Mike May, executive vice [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/freddie-mac-announces-2010-multifamily-volumes-for-whole-loans-and-bond-guarantee-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

