<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Digest &#187; Acquisitions</title>
	<atom:link href="http://www.marketdigest.biz/category/company-finances/acquisitions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketdigest.biz</link>
	<description>Insurance, Business News, World Market, Stock Market, Stocks, Stock Quotes, Stock Futures, Investing, Finance</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hertz Acquired Remaining Stake in Navigation Solutions</title>
		<link>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html</link>
		<comments>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:36:48 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS-based technology]]></category>
		<category><![CDATA[Hertz Global Holdings]]></category>
		<category><![CDATA[Hertz NeverLost]]></category>
		<category><![CDATA[in car GPS system]]></category>
		<category><![CDATA[Navigation Solutions]]></category>
		<category><![CDATA[NeverLost]]></category>
		<category><![CDATA[Thales Navigation]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3726</guid>
		<description><![CDATA[Hertz Global Holdings announced that it has acquired, from Thales Navigation, the remaining 35% stake in Navigation Solutions, the operational arm of Hertz&#8217;s award winning NeverLost customized, in car GPS system. Navigation Solutions will become a wholly-owned subsidiary of The Hertz Corporation. &#8220;NeverLost&#8216;s GPS-based technology and customized travel content package has been an instrumental element [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/hertz-acquired-remaining-stake-in-navigation-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai to Acquire Cotendo</title>
		<link>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html</link>
		<comments>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:36:50 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Cotendo]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3644</guid>
		<description><![CDATA[Akamai Technologies (NASDAQ: AKAM) and Cotendo announced that the two companies have signed a definitive agreement for Akamai to acquire Cotendo. Helping to mitigate the challenges of operating in a hyperconnected world, Akamai provides a secure platform over which businesses can engage users across the Web, mobile, cloud, or a mix of public and private [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/akamai-to-acquire-cotendo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS to Acquire Italian Pharma Logistics Company Pieffe</title>
		<link>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html</link>
		<comments>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:33:18 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pharma logistics]]></category>
		<category><![CDATA[pharmaceutical logistics]]></category>
		<category><![CDATA[Pieffe Depositi]]></category>
		<category><![CDATA[Pieffe Group]]></category>
		<category><![CDATA[Pieffe Nord]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3573</guid>
		<description><![CDATA[UPS announced an agreement to purchase Italy-based Pieffe Group (Pieffe Depositi; Pieffe Nord). This acquisition supports UPS’s ongoing global healthcare strategy, which has seen the company make investments to better serve its growing customer base in the pharmaceutical, biotech and medical device industries. The announcement follows the opening of five new dedicated facilities this year [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ups-to-acquire-italian-pharma-logistics-company-pieffe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Acquires KlickNation</title>
		<link>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html</link>
		<comments>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:45:50 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[KlickNation]]></category>
		<category><![CDATA[videogames industry]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3558</guid>
		<description><![CDATA[Electronic Arts Inc. (NASDAQ: ERTS) announced the acquisition of KlickNation, a developer of free-to-play social role-playing games (RPGs). The acquisition further strengthens EA’s position as a leader in social games, increasing the company’s expertise and technological resources in the fast-growing core social games genre. KlickNation is now BioWare Sacramento, part of EA’s BioWare label. The [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/electronic-arts-acquires-klicknation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquires Video Content Discovery Company VideoSurf</title>
		<link>http://www.marketdigest.biz/microsoft-acquires-video-content-discovery-company-videosurf.html</link>
		<comments>http://www.marketdigest.biz/microsoft-acquires-video-content-discovery-company-videosurf.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:22:15 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video discovery]]></category>
		<category><![CDATA[VideoSurf]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3533</guid>
		<description><![CDATA[Microsoft Corp. has announced the acquisition of California-based video discovery technology company VideoSurf Inc. Founded in 2006, VideoSurf offers a back-end computer vision technology that &#8220;sees&#8221; frames inside videos to make discovering content fast, easy and accurate. Over time, Microsoft will integrate this technology across its entertainment platform to augment the Xbox 360 ecosystem and [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/microsoft-acquires-video-content-discovery-company-videosurf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelShark Acquires 80 Premium Travel Websites in Asia and Europe</title>
		<link>http://www.marketdigest.biz/travelshark-acquires-80-premium-travel-websites-in-asia-and-europe.html</link>
		<comments>http://www.marketdigest.biz/travelshark-acquires-80-premium-travel-websites-in-asia-and-europe.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:39:00 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global travel network]]></category>
		<category><![CDATA[online global travel network]]></category>
		<category><![CDATA[premium travel websites]]></category>
		<category><![CDATA[travel network]]></category>
		<category><![CDATA[TravelShark]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3463</guid>
		<description><![CDATA[Leading online global travel network TravelShark continues to enhance its position in popular destinations across Asia Pacific and Europe with the acquisition of 80 new major-market, destination-specific websites. TravelShark&#8217;s newest domain acquisitions &#8211; all now live sites with new and enhanced TravelShark content &#8211; include heavily trafficked sites in premium travel locales, including BeijingHotels.com, SingaporeHotels.com, [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/travelshark-acquires-80-premium-travel-websites-in-asia-and-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to Acquire Ericsson&#8217;s Share of Sony Ericsson</title>
		<link>http://www.marketdigest.biz/sony-to-acquire-ericssons-share-of-sony-ericsson.html</link>
		<comments>http://www.marketdigest.biz/sony-to-acquire-ericssons-share-of-sony-ericsson.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:59:16 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3435</guid>
		<description><![CDATA[Sony Corporation (&#8220;Sony&#8221;) and Telefonaktiebolaget LM Ericsson (&#8220;Ericsson&#8221;) announced that Sony will acquire Ericsson&#8217;s 50 percent stake in Sony Ericsson Mobile Communications AB (&#8220;Sony Ericsson&#8221;), making the mobile handset business a wholly-owned subsidiary of Sony. The transaction gives Sony an opportunity to rapidly integrate smartphones into its broad array of network-connected consumer electronics devices &#8211; [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/sony-to-acquire-ericssons-share-of-sony-ericsson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Closes on Acquisition of Q1 Labs</title>
		<link>http://www.marketdigest.biz/ibm-closes-on-acquisition-of-q1-labs.html</link>
		<comments>http://www.marketdigest.biz/ibm-closes-on-acquisition-of-q1-labs.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:26:19 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Q1 Labs]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3432</guid>
		<description><![CDATA[IBM (NYSE: IBM) announced that it has completed the acquisition of Q1 Labs Inc., a privately-held company based in Waltham, Mass. On October 4, IBM announced that it had entered into a definitive agreement to acquire Q1 Labs, which provides advanced analytics to detect and flag suspicious or abnormal events.  Financial terms were not disclosed. [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/ibm-closes-on-acquisition-of-q1-labs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hills Reported 72% Third Quarter Core EPS Growth and Increases Dividend</title>
		<link>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html</link>
		<comments>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:26:23 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berkshire Hills]]></category>
		<category><![CDATA[Berkshire Hills Bancorp]]></category>
		<category><![CDATA[core earnings per share]]></category>
		<category><![CDATA[core EPS]]></category>
		<category><![CDATA[The Connecticut Bank and Trust Company]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3429</guid>
		<description><![CDATA[Berkshire Hills Bancorp, Inc.(NASDAQ: BHLB) reported third quarter 2011 core earnings per share totaling $0.43, increasing by 72% compared to $0.25 in the third quarter of 2010. This increase resulted from strong ongoing organic growth together with the benefits of the acquisitions of Rome Bancorp, (completed on April 1, 2011) and Legacy Bancorp (completed on [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/berkshire-hills-reported-72-third-quarter-core-eps-growth-and-increases-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bank Agrees to Purchase Eleven Branches from Waccamaw Bank</title>
		<link>http://www.marketdigest.biz/first-bank-agrees-to-purchase-eleven-branches-from-waccamaw-bank.html</link>
		<comments>http://www.marketdigest.biz/first-bank-agrees-to-purchase-eleven-branches-from-waccamaw-bank.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:32:09 +0000</pubDate>
		<dc:creator>Market Digest</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Company Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[definitive agreement to purchase]]></category>
		<category><![CDATA[First Bancorp]]></category>
		<category><![CDATA[First Bank]]></category>
		<category><![CDATA[Waccamaw Bank]]></category>
		<category><![CDATA[Waccamaw Bankshares]]></category>

		<guid isPermaLink="false">http://www.marketdigest.biz/?p=3426</guid>
		<description><![CDATA[First Bancorp (NASDAQ &#8211; FBNC), the parent company of First Bank, and Waccamaw Bankshares, Inc. (NASDAQ &#8211; WBNK), the parent company of Waccamaw Bank, Whiteville, North Carolina, jointly announce that First Bank has entered into a definitive agreement to purchase eleven coastal branches from Waccamaw. The terms of the agreement provide for First Bank to [...]]]></description>
		<wfw:commentRss>http://www.marketdigest.biz/first-bank-agrees-to-purchase-eleven-branches-from-waccamaw-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

